Number of Athletes per Nations - World Championships - Under 23

Back to Startpage - Number of Athletes per Nations

Total Men Women C1-men C2-men K1 men C1 women K1 women C2-mixed Men's Kayak Cross Women's Kayak Cross
Total 1017680 337 256 90 366 160 241 50 187 113
1 - CZE Czech Republic 6441 23 14 16 13 11 14 6 8 8
1 - FRA France 6440 24 16 2 15 11 14 2 11 10
3 - GER Germany 5933 26 14 6 12 11 15 0 10 9
4 - GBR Great Britain 5635 21 12 8 15 11 14 0 11 7
5 - POL Poland 5335 18 15 8 12 8 12 4 9 6
6 - SVK Slovakia 5133 18 13 2 16 8 13 2 9 5
7 - ESP Spain 4727 20 13 2 14 9 15 12 9 9
7 - RUS Russian Federation 4732 15 15 9 11 9 11 9 6 6
9 - USA United States of America 4426 18 11 2 16 7 13 0 5 6
10 - SLO Slovenia 3826 12 13 0 12 6 10 0 5 2
11 - ITA Italy 3725 12 7 2 12 6 7 6 11 4
12 - AUS Australia 3422 12 14 2 9 10 11 0 9 5
13 - CAN Canada 3221 11 6 2 15 4 8 3 6 1
13 - NZL New Zealand 3219 13 9 0 11 6 12 0 8 6
15 - SUI Switzerland 2920 9 5 2 14 2 8 0 7 5
16 - BRA Brazil 2823 5 7 10 9 5 4 0 5 3
17 - JPN Japan 2617 9 5 2 12 5 8 0 5 2
18 - IRL Ireland 2317 6 6 0 11 3 4 0 2 0
18 - UKR Ukraine 2317 6 7 0 11 2 5 0 2 2
20 - ARG Argentina 1715 2 6 7 9 1 2 0 5 1
21 - NED Netherlands 1611 5 2 0 9 1 5 0 3 1
22 - TPE Chinese Taipeh (Taiwan) 1510 5 5 2 6 3 2 0 0 1
23 - AUT Austria 137 6 1 0 6 2 5 0 3 0
23 - LTU Lithunia 1311 2 2 0 11 0 2 0 0 1
25 - CHN People's Republic of China 125 7 4 0 1 3 4 2 0 0
26 - SWE Sweden 119 2 2 0 7 0 2 0 2 0
27 - GRE Greece 108 2 2 2 5 2 0 2 4 0
27 - KAZ Kazakstan 107 3 4 0 3 3 2 2 4 1
27 - TUR Turkey 109 1 3 0 6 0 1 0 0 0
30 - CRO Croatia 87 1 2 0 4 1 1 0 4 0
30 - POR Portugal 88 0 2 0 8 0 0 0 2 0
30 - SRB Serbia-Montenegro 87 1 1 0 6 0 1 0 0 0
33 - BEL Belgium 75 2 0 0 5 1 1 0 3 2
33 - LAT Latvia 74 3 1 0 3 2 1 0 2 0
33 - MKD Republic of Macedonia / North Macedonia 76 1 0 0 6 0 1 0 1 0
36 - MAR Morocco 65 1 1 0 4 0 1 0 2 1
37 - UZB Uzbekistan 55 0 4 4 1 0 0 0 0 0
37 - VEN Venezuela 52 3 0 0 2 2 2 0 0 0
39 - MEX Mexico 43 1 1 0 2 0 1 0 2 1
40 - BLR Belarus 33 0 1 0 2 0 0 0 0 0
40 - RSA South Africa 33 0 2 0 2 0 0 0 1 0
42 - AND Andorra 20 2 0 0 0 2 2 0 0 2
42 - CHI Chile 22 0 0 0 2 0 0 0 1 0
42 - ECU Ecuador 21 1 0 0 1 0 1 0 1 1
42 - FIN Finland 21 1 0 0 1 0 1 0 0 1
42 - KOS Kosovo 21 1 0 0 1 0 1 0 1 1
42 - NEP Nepal 22 0 0 0 2 0 0 0 1 0
42 - NOR Norway 21 1 0 0 1 0 1 0 0 1
42 - ROU Romania 22 0 1 0 2 0 0 0 1 0
42 - SEN Senegal 22 0 2 0 2 0 0 0 2 0
51 - ALG Algeria 10 1 0 0 0 0 1 0 0 0
51 - COK Cook Islands 10 1 0 0 0 1 1 0 0 0
51 - HUN Hungary 11 0 0 0 1 0 0 0 0 0
51 - ICF ICF 11 0 1 0 0 0 0 0 1 0
51 - KGZ Kyrgyzstan 11 0 0 0 1 0 0 0 1 0
51 - KOR Korea 11 0 0 0 1 0 0 0 0 0
51 - MRI Mauritius 11 0 1 0 0 0 0 0 1 0
51 - PAR Paraguay 10 1 0 0 0 1 0 0 0 0
51 - SGP Singapore 11 0 0 0 1 0 0 0 1 0
51 - SIN Singapore 11 0 1 0 0 0 0 0 0 0


Only competitors with valid results are counted.