en_international:result:wc88

no way to compare when less than two revisions

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.


en_international:result:wc88 [17-Mar-2024 13:28] (aktuell) – angelegt - Externe Bearbeitung 127.0.0.1
Zeile 1: Zeile 1:
 +==== World-Cup Final Ranking - 1988 ====
 +===  ===
 +=== 21-AUG-1988 ===
 +\\
 +{{archiv:1988:1988-08-21-weltcup-gesamtergebnis.pdf|Result List}}
 +\\
 +\\
 +**Competitions took place at:**
 +==== C1-men - individual ====
 +| 1 | [[en_sportler:spo_242l|Jon LUGBILL]] | USA {{icons:usa.png}} | 
 +| 2 | [[en_sportler:spo_241h|David HEARN]] | USA {{icons:usa.png}} | 
 +| 3 | [[en_sportler:spo_243p|Jed PRENTICE]] | USA {{icons:usa.png}} | 
 +| 4 | [[en_sportler:spo_435h|Thierry HUMEAU]] | FRA {{icons:fra.png}} | 
 +| 5 | [[en_sportler:spo_247v|Joze VIDMAR]] | YUG {{icons:yug.png}} | 
 +| 6 | [[en_sportler:spo_201a|Jacky AVRIL]] | FRA {{icons:fra.png}} | 
 +| 7 | [[en_sportler:spo_340o|Juraj ONTKO]] | TCH {{icons:tch.png}} | 
 +| 8 | [[en_sportler:spo_436f|Carlo FALOCI]] | FRA {{icons:fra.png}} | 
 +| 9 | [[en_sportler:spo_230d|Renato DE MONTI]] | ITA {{icons:ita.png}} | 
 +| 10 | [[en_sportler:spo_213l|Martin LANG]] | FRG {{icons:frg.png}} | 
 +| 11 | [[en_sportler:spo_210k|Andreas KÜBLER]] | FRG {{icons:frg.png}} | 
 +| 12 | [[en_sportler:spo_1983b|Janko BREZIGAR]] | YUG {{icons:yug.png}} | 
 +| 13 | [[en_sportler:spo_311r|Jiri ROHAN]] | TCH {{icons:tch.png}} | 
 +| 14 | [[en_sportler:spo_239v|Imrich VIDA]] | TCH {{icons:tch.png}} | 
 +| 15 | [[en_sportler:spo_225d|Mark DELANEY]] | GBR {{icons:gbr.png}} | 
 +| 16 | [[en_sportler:spo_1559p|Adam PIETRASIK]] | POL {{icons:pol.png}} | 
 +| 17 | [[en_sportler:spo_228m|Gareth MARRIOTT]] | GBR {{icons:gbr.png}} | 
 +| ::: | [[en_sportler:spo_226h|Martyn HEDGES]] | GBR {{icons:gbr.png}} | 
 +| 19 | [[en_sportler:spo_385s|Grzegorz SARATA]] | POL {{icons:pol.png}} | 
 +| 20 | [[en_sportler:spo_352m|Robert MCGUINESS]] | AUS {{icons:aus.png}} | 
 +| 21 | [[en_sportler:spo_1525s|Piotr SARATA]] | POL {{icons:pol.png}} | 
 +| 22 | [[en_sportler:spo_1557l|Bruce LESSELS]] | USA {{icons:usa.png}} | 
 +| 23 | [[en_sportler:spo_378c|Mike CORCORAN]] | IRL {{icons:irl.png}} | 
 +| 24 | [[en_sportler:spo_350e|Peter ECKHARDT]] | AUS {{icons:aus.png}} | 
 +| 25 | [[en_sportler:spo_737z|Bostjan ZITNIK]] | YUG {{icons:yug.png}} | 
 +| 26 | [[en_sportler:spo_1560h|Jozef HAJDUCIK]] | TCH {{icons:tch.png}} | 
 +| 27 | [[en_sportler:spo_341n|Larry NORMAN]] | CAN {{icons:can.png}} | 
 +==== C2-men - individual ====
 +| 1 | [[en_sportler:spo_317m|Jamie MCEWAN]] - [[en_sportler:spo_316h|Lecky HALLER]] | USA {{icons:usa.png}} | 
 +| 2 | [[en_sportler:spo_272l|Thomas LOOSE]] - [[en_sportler:spo_269h|Frank HEMMER]] | FRG {{icons:frg.png}} | 
 +| 3 | [[en_sportler:spo_468s|Michel SAIDI]] - [[en_sportler:spo_363d|Jerome DAVAL]] | FRA {{icons:fra.png}} | 
 +| 4 | [[en_sportler:spo_310p|Tomas PETRICEK]] - [[en_sportler:spo_309p|Jan PETRICEK]] | TCH {{icons:tch.png}} | 
 +| 5 | [[en_sportler:spo_264l|Gilles LELIEVRE]] - [[en_sportler:spo_257d|Jerome DAILLE]] | FRA {{icons:fra.png}} | 
 +| 6 | [[en_sportler:spo_312s|Miroslav SIMEK]] - [[en_sportler:spo_311r|Jiri ROHAN]] | TCH {{icons:tch.png}} | 
 +| 7 | [[en_sportler:spo_620h|Miroslav HAJDUCIK]] - [[en_sportler:spo_308k|Milan KUCERA]] | TCH {{icons:tch.png}} | 
 +| 8 | [[en_sportler:spo_301m|Ueli MATTI]] - [[en_sportler:spo_300m|Peter MATTI]] | SUI {{icons:sui.png}} | 
 +| 9 | [[en_sportler:spo_319s|Scott STRAUSBAUGH]] - [[en_sportler:spo_318j|Joe JACOBI]] | USA {{icons:usa.png}} | 
 +| 10 | [[en_sportler:spo_265s|Thierry SAIDI]] - [[en_sportler:spo_258d|Emmanuel DEL REY]] | FRA {{icons:fra.png}} | 
 +| 11 | [[en_sportler:spo_263l|Jean-Pierre LE LANN]] - [[en_sportler:spo_262l|Nicolas LE FRIEC]] | FRA {{icons:fra.png}} | 
 +| 12 | [[en_sportler:spo_273n|Volker NERLICH]] - [[en_sportler:spo_267b|Stephan BITTNER]] | FRG {{icons:frg.png}} | 
 +| 13 | [[en_sportler:spo_1505f|Martin FRÖHLKE]] - [[en_sportler:spo_1504b|Frank BECKER]] | FRG {{icons:frg.png}} | 
 +| 14 | [[en_sportler:spo_282m|Alan MEIKLE]] - [[en_sportler:spo_279b|Colin BROWN]] | GBR {{icons:gbr.png}} | 
 +| 15 | [[en_sportler:spo_1985a|John ANDERSON]] - [[en_sportler:spo_380h|Bill HEARN]] | USA {{icons:usa.png}} | 
 +| 16 | [[en_sportler:spo_1603t|Steve THOMAS]] - [[en_sportler:spo_921l|Mike LARIMER]] | USA {{icons:usa.png}} | 
 +| 17 | [[en_sportler:spo_285t|Colin THOMPSON]] - [[en_sportler:spo_283r|Clive RICHARDSON]] | GBR {{icons:gbr.png}} | 
 +| 18 | [[en_sportler:spo_412h|Charles HARRIS]] - [[en_sportler:spo_411h|John HARRIS]] | USA {{icons:usa.png}} | 
 +| 19 | [[en_sportler:spo_1507s|Wojciech STANISZEWSKI]] - [[en_sportler:spo_1506s|Grzegorz STANISZEWSKI]] | POL {{icons:pol.png}} | 
 +| 20 | [[en_sportler:spo_1593r|Ernst RUDIN]] - [[en_sportler:spo_1592m|Stefan MÜLLER]] | SUI {{icons:sui.png}} | 
 +| 21 | [[en_sportler:spo_1987m|Ray MCLAIN]] - [[en_sportler:spo_1986s|Don SORENSEN]] | USA {{icons:usa.png}} | 
 +| 22 | [[en_sportler:spo_1989b|Mark BROWN]] - [[en_sportler:spo_1988k|Rudy KOEHLER]] | CAN {{icons:can.png}} | 
 +==== K1 men - individual ====
 +| 1 | [[en_sportler:spo_77f|Richard FOX]] | GBR {{icons:gbr.png}} | 
 +| 2 | [[en_sportler:spo_127s|Janez SKOK]] | YUG {{icons:yug.png}} | 
 +| 3 | [[en_sportler:spo_32b|Laurent BRISSAUD]] | FRA {{icons:fra.png}} | 
 +| 4 | [[en_sportler:spo_78j|Melvyn JONES]] | GBR {{icons:gbr.png}} | 
 +| 5 | [[en_sportler:spo_124w|Richard WEISS]] | USA {{icons:usa.png}} | 
 +| 6 | [[en_sportler:spo_125a|Jernej ABRAMIC]] | YUG {{icons:yug.png}} | 
 +| 7 | [[en_sportler:spo_116h|Lubos HILGERT]] | TCH {{icons:tch.png}} | 
 +| 8 | [[en_sportler:spo_459m|Peter MICHELER]] | FRG {{icons:frg.png}} | 
 +| 9 | [[en_sportler:spo_1569d|Chris DOUGHTY]] | USA {{icons:usa.png}} | 
 +| 10 | [[en_sportler:spo_51h|Martin HEMMER]] | FRG {{icons:frg.png}} | 
 +| 11 | [[en_sportler:spo_441h|Ivan HILGERT]] | TCH {{icons:tch.png}} | 
 +| 12 | [[en_sportler:spo_128s|Marjan STRUKELJ]] | YUG {{icons:yug.png}} | 
 +| 13 | [[en_sportler:spo_88f|Pierpaolo FERRAZZI]] | ITA {{icons:ita.png}} | 
 +| 14 | [[en_sportler:spo_46g|Michael GLÖCKLE]] | FRG {{icons:frg.png}} | 
 +| 15 | [[en_sportler:spo_81s|Russell SMITH]] | GBR {{icons:gbr.png}} | 
 +| 16 | [[en_sportler:spo_96j|Donald JOHNSTONE]] | NZL {{icons:nzl.png}} | 
 +| 17 | [[en_sportler:spo_1570l|Jean Pierre LATIMIER]] | FRA {{icons:fra.png}} | 
 +| 17 | [[en_sportler:spo_108r|Ralph RHEIN]] | SUI {{icons:sui.png}} | 
 +| 18 | [[en_sportler:spo_338p|Pavel PRINDIS]] | TCH {{icons:tch.png}} | 
 +| 19 | [[en_sportler:spo_89i|Ettore IVALDI]] | ITA {{icons:ita.png}} | 
 +| 20 | [[en_sportler:spo_1571g|Kazimierz GAWLIKOWSKI]] | POL {{icons:pol.png}} | 
 +| 21 | [[en_sportler:spo_289s|Eugenio SALVI]] | ITA {{icons:ita.png}} | 
 +| 22 | [[en_sportler:spo_448c|Albin CIZMAN]] | YUG {{icons:yug.png}} | 
 +| 23 | [[en_sportler:spo_355m|Marty MCCORMICK]] | USA {{icons:usa.png}} | 
 +| 24 | [[en_sportler:spo_10p|Horst POCK]] | AUT {{icons:aut.png}} | 
 +| 25 | [[en_sportler:spo_43e|Roland EISELE]] | FRG {{icons:frg.png}} | 
 +| 25 | [[en_sportler:spo_87w|Ian WILEY]] | IRL {{icons:irl.png}} | 
 +| 27 | [[en_sportler:spo_83s|Frits SINS]] | NED {{icons:ned.png}} | 
 +| 28 | [[en_sportler:spo_80r|Ian RASPIN]] | GBR {{icons:gbr.png}} | 
 +| 29 | [[en_sportler:spo_113j|Lars JOHANSSON]] | SWE {{icons:swe.png}} | 
 +| 30 | [[en_sportler:spo_82r|Michael REYS]] | NED {{icons:ned.png}} | 
 +==== Women's Kayak - individual ====
 +| 1 | [[en_sportler:spo_181c|Dana CHLADEK]] | USA {{icons:usa.png}} | 
 +| 2 | [[en_sportler:spo_143j|Myriam JERUSALMI-FOX]] | FRA {{icons:fra.png}} | 
 +| 3 | [[en_sportler:spo_337g|Marie-Francoise GRANGE-PRIGENT]] | FRA {{icons:fra.png}} | 
 +| 4 | [[en_sportler:spo_141b|Anne BOIXEL]] | FRA {{icons:fra.png}} | 
 +| 5 | [[en_sportler:spo_175g|Zdenka GROSSMANNOVA]] | TCH {{icons:tch.png}} | 
 +| 6 | [[en_sportler:spo_591s|Elizabeth SHARMAN]] | GBR {{icons:gbr.png}} | 
 +| 7 | [[en_sportler:spo_182h|Cathy HEARN]] | USA {{icons:usa.png}} | 
 +| 8 | [[en_sportler:spo_149m|Margit MESSELHÄUSER]] | FRG {{icons:frg.png}} | 
 +| 9 | [[en_sportler:spo_177h|Stepanka HILGERTOVA]] | TCH {{icons:tch.png}} | 
 +| 10 | [[en_sportler:spo_150m|Elisabeth MICHELER-JONES]] | FRG {{icons:frg.png}} | 
 +| 11 | [[en_sportler:spo_184s|Jennifer STONE]] | USA {{icons:usa.png}} | 
 +| 12 | [[en_sportler:spo_598l|Gabi LOOSE]] | FRG {{icons:frg.png}} | 
 +| 13 | [[en_sportler:spo_450l|Karen LIKE]] | GBR {{icons:gbr.png}} | 
 +| 14 | [[en_sportler:spo_331w|Joanne WOODS]] | CAN {{icons:can.png}} | 
 +| 15 | [[en_sportler:spo_332l|Sylvie LEPELTIER]] | FRA {{icons:fra.png}} | 
 +| 16 | [[en_sportler:spo_333w|Danielle WOODWARD]] | AUS {{icons:aus.png}} | 
 +| 17 | [[en_sportler:spo_135b|Sheryl BOYLE]] | CAN {{icons:can.png}} | 
 +| 18 | [[en_sportler:spo_172v|Deborah VOGEL]] | SUI {{icons:sui.png}} | 
 +| 19 | [[en_sportler:spo_454c|Rachel CROSBEE]] | GBR {{icons:gbr.png}} | 
 +| 19 | [[en_sportler:spo_1984l|Kathy LYNCH]] | NZL {{icons:nzl.png}} | 
 +| 21 | [[en_sportler:spo_1551b|Michaela BUDDEUSOVA]] | TCH {{icons:tch.png}} | 
 +| 22 | [[en_sportler:spo_1522c|Claire CASSON]] | NZL {{icons:nzl.png}} | 
 +| 23 | [[en_sportler:spo_437d|Marie-Claire DÖNNI]] | SUI {{icons:sui.png}} | 
 +| 24 | [[en_sportler:spo_422d|Katrina DAY]] | NZL {{icons:nzl.png}} | 
 +| 25 | [[en_sportler:spo_169g|Marta GRZYBEK]] | POL {{icons:pol.png}} | 
 +| 26 | [[en_sportler:spo_1549l|Mandy LINDEN]] | AUS {{icons:aus.png}} | 
 +| 26 | [[en_sportler:spo_334v|Sanne VAN DER ROS]] | NED {{icons:ned.png}} | 
 +| 26 | [[en_sportler:spo_187k|Meta KASTELIC]] | YUG {{icons:yug.png}} | 
 +| 30 | [[en_sportler:spo_1520a|Giovanna AMBROSI]] | ITA {{icons:ita.png}} | 
 +| 30 | [[en_sportler:spo_1516c|Lena CEDRENIUS]] | SWE {{icons:swe.png}} | 
 +| 30 | [[en_sportler:spo_923h|Maylon  HANOLD]] | USA {{icons:usa.png}} | 
 +| ::: | [[en_sportler:spo_407a|Eileen ASH]] | USA {{icons:usa.png}} | 
 +| 34 | [[en_sportler:spo_1515h|Brigitte HUBER]] | AUT {{icons:aut.png}} | 
  
  • en_international/result/wc88.txt
  • Zuletzt geändert: 17-Mar-2024 13:28
  • von 127.0.0.1