| gold | silver | bronze | |
|---|---|---|---|
| European Championships (Juniors) | 1 |
| 2009 | 28. European Championships - Under 23 | |||||||
| 2009 | 6. European Championships - Under 23 | team | ||||||
| 2007 | 6. European Championships (Juniors) | team | ||||||
| 2007 | 14. European Championships (Juniors) | |||||||
| 2006 | 28. Junior World Championships | |||||||
| 2006 | 6. Junior World Championships | team | ||||||
| 2006 | 15. European Championships (Juniors) | |||||||
| 2006 | 1. European Championships (Juniors) | team | ||||||
| 2005 | 13. European Championships (Juniors) | |||||||
| 2005 | 7. European Championships (Juniors) | team |
For national championships prior to 1991 only medals are listed.