| gold | silver | bronze | |
|---|---|---|---|
| GDR-championships | 1 | 1 | 3 |
| GDR Championships U18 | 1 | ||
| GDR Championships U16 | 2 | 2 | 1 |
| GDR championships U14 | 1 |
| 1986 | 2. GDR-championships | team | Zwickau | |||||
| 1984 | 3. GDR-championships | team | Zwickau | |||||
| 1982 | 3. GDR-championships | team | Zwickau | |||||
| 1981 | 1. GDR-championships | team | Zwickau | |||||
| 1979 | 3. GDR-championships | Zwickau | ||||||
| 1977 | 2. GDR Championships U16 | SC DHfK Leipzig | ||||||
| 1977 | 2. GDR Championships U16 | team | SC DHfK Leipzig | |||||
| 1976 | 1. GDR Championships U16 | team | SC DHfK Leipzig | |||||
| 1975 | 3. GDR Championships U18 | team | SC DHfK Leipzig | |||||
| 1975 | 3. GDR Championships U16 | ASK Vorwärts Leipzig | ||||||
| 1975 | 1. GDR Championships U16 | team | ASK Vorwärts Leipzig | |||||
| 1974 | 3. GDR championships U14 | Zwickau |
For national championships prior to 1991 only medals are listed.