Back to Startpage - Number of Athletes per Nations

Total Men Women C1-men C2-men K1 men C1 women K1 women C2-mixed Men's Kayak Cross Women's Kayak Cross
Total 14761070 406 328 249 551 150 310 0 112 75
1 - GER Germany 151102 49 32 38 32 19 30 0 8 6
2 - FRA France 14092 48 31 24 36 18 34 0 11 9
3 - CZE Czech Republic 11881 37 24 37 28 16 24 0 7 7
4 - GBR Great Britain 10563 42 20 21 32 19 31 0 8 8
5 - POL Poland 10271 31 24 26 23 10 25 0 5 3
6 - SVK Slovakia 9770 27 23 23 27 11 22 0 8 6
7 - RUS Russian Federation 8967 22 26 28 19 8 18 0 1 2
8 - SLO Slovenia 8662 24 27 11 25 8 23 0 7 3
9 - ESP Spain 7951 28 22 6 28 10 21 0 7 10
10 - ITA Italy 6750 17 15 11 26 6 13 0 8 4
11 - SUI Switzerland 5136 15 9 6 24 4 12 0 7 6
12 - UKR Ukraine 4638 8 14 6 19 5 7 0 6 3
13 - NED Netherlands 3426 8 5 0 21 1 8 0 3 1
14 - IRL Ireland 3324 9 5 2 19 3 7 0 2 1
15 - AUT Austria 3021 9 3 0 18 2 8 0 4 0
16 - LTU Lithunia 2624 2 3 0 24 0 2 0 0 1
16 - TUR Turkey 2621 5 7 0 14 2 4 0 0 0
18 - CRO Croatia 2322 1 9 0 14 1 1 0 1 0
19 - GRE Greece 2221 1 5 6 14 0 1 0 3 0
19 - LAT Latvia 2217 5 5 0 14 3 2 0 4 1
21 - SRB Serbia-Montenegro 2018 2 3 0 15 0 2 0 0 0
21 - SWE Sweden 2016 4 3 0 15 0 4 0 3 0
23 - MKD Republic of Macedonia / North Macedonia 1817 1 2 0 15 0 1 0 1 0
24 - BLR Belarus 1413 1 4 2 7 0 1 0 0 0
24 - POR Portugal 1413 1 5 0 9 0 1 0 2 0
26 - BEL Belgium 119 2 0 0 8 1 1 0 5 1
27 - BIH Bosnia-Herzegovina 77 0 0 0 7 0 0 0 0 0
28 - FIN Finland 64 2 0 0 5 0 2 0 0 0
29 - HUN Hungary 53 2 2 2 1 0 2 0 0 1
30 - MDA Republic of Moldova 43 1 0 0 3 0 1 0 0 0
31 - YUG Yugoslavia 33 0 0 0 3 0 0 0 0 0
32 - AND Andorra 20 2 0 0 0 2 2 0 0 0
32 - KOS Kosovo 21 1 0 0 1 0 1 0 1 1
32 - NOR Norway 21 1 0 0 1 1 1 0 0 1
32 - SCG Serbia and Montenegro 22 0 0 0 2 0 0 0 0 0
36 - BUL Bulgaria 11 0 0 0 1 0 0 0 0 0
36 - LUX Luxembourg 11 0 0 0 1 0 0 0 1 0
36 - ROU Romania 11 0 0 0 1 0 0 0 0 0


Only competitors with valid results are counted.

  • en_international/individuals/e23.txt
  • Zuletzt geändert: 30-Oct-2025 11:59
  • von 127.0.0.1