Back to Startpage - Number of Athletes per Nations

Total Men Women C1-men C2-men K1 men C1 women K1 women C2-mixed Men's Kayak Cross Women's Kayak Cross
Total 25901909 681 611 459 953 213 574 0 138 94
1 - GER Germany 261190 71 60 75 64 24 54 0 8 7
2 - FRA France 246172 74 58 56 65 26 57 0 11 14
3 - CZE Czech Republic 230167 63 57 70 53 23 44 0 12 11
4 - POL Poland 197147 50 45 67 47 14 39 0 8 4
5 - GBR Great Britain 191122 69 48 30 58 23 55 0 8 9
6 - SVK Slovakia 183133 50 46 38 50 16 42 0 9 8
7 - SLO Slovenia 156117 39 44 28 54 14 37 0 6 4
8 - RUS Russian Federation 154120 34 40 47 41 12 31 0 2 3
9 - ESP Spain 13189 42 39 6 49 19 36 0 10 8
10 - ITA Italy 11379 34 27 6 46 9 31 0 7 3
11 - SUI Switzerland 9459 35 15 8 43 8 33 0 7 7
12 - UKR Ukraine 6852 16 23 6 27 8 15 0 7 4
13 - LAT Latvia 5545 10 23 2 22 3 9 0 5 3
14 - CRO Croatia 5046 4 23 6 24 1 4 0 4 1
15 - MKD Republic of Macedonia / North Macedonia 4944 5 6 0 38 0 5 0 0 0
16 - GRE Greece 4740 7 14 8 27 4 5 0 3 0
17 - LTU Lithunia 4534 11 7 0 30 1 11 0 3 0
18 - AUT Austria 4131 10 2 0 29 2 10 0 7 0
19 - NED Netherlands 3929 10 3 0 26 0 10 0 4 2
20 - IRL Ireland 3727 10 5 4 21 1 9 0 3 2
21 - SWE Sweden 3125 6 1 0 24 1 6 0 3 0
22 - TUR Turkey 2825 3 7 0 18 0 3 0 0 0
23 - SRB Serbia-Montenegro 2321 2 4 0 17 0 2 0 0 0
24 - POR Portugal 2218 4 3 0 15 0 4 0 0 0
25 - BEL Belgium 2119 2 1 0 18 0 2 0 2 1
26 - BLR Belarus 1814 4 5 2 7 0 4 0 0 0
27 - BIH Bosnia-Herzegovina 1514 1 1 0 13 0 1 0 0 0
28 - FIN Finland 1210 2 0 0 10 0 2 0 1 0
29 - HUN Hungary 107 3 0 0 7 0 3 0 3 2
30 - AND Andorra 81 7 1 0 1 4 7 0 1 1
31 - SCG Serbia and Montenegro 54 1 2 0 2 0 1 0 0 0
32 - ROU Romania 44 0 1 0 3 0 0 0 4 0
32 - YUG Yugoslavia 44 0 0 0 4 0 0 0 0 0
34 - EST Estonia 21 1 0 0 1 0 1 0 0 0
34 - NOR Norway 21 1 0 0 1 0 1 0 0 0
36 - BUL Bulgaria 11 0 0 0 1 0 0 0 0 0


Only competitors with valid results are counted.

  • en_international/individuals/jem.txt
  • Zuletzt geändert: 30-Oct-2025 11:59
  • von 127.0.0.1