Back to Startpage - Number of Athletes per Nations

Total Men Women C1-men C2-men K1 men C1 women K1 women C2-mixed Men's Kayak Cross Women's Kayak Cross
Total 36992858 841 718 898 1364 176 665 195 254 164
1 - FRA France 280224 56 56 99 67 10 39 38 9 7
2 - USA United States of America 240173 67 38 87 48 11 48 33 10 7
3 - GBR Great Britain 184142 42 34 61 57 8 37 0 8 7
4 - SUI Switzerland 180136 44 32 55 56 3 34 15 7 3
5 - FRG Federal Republic of Germany 179139 40 35 67 44 0 39 4 0 0
6 - TCH Czechoslovakia 174132 42 37 68 34 0 31 28 0 0
7 - POL Poland 143114 29 30 51 35 7 22 4 8 6
8 - GDR German Democratic Republic 12787 40 17 43 26 0 27 25 0 0
9 - AUT Austria 125104 21 16 39 55 3 20 0 6 3
10 - CAN Canada 12095 25 32 28 42 4 21 2 9 4
11 - AUS Australia 11688 28 27 32 40 7 23 4 10 6
12 - CHN People's Republic of China 10272 30 23 33 20 14 20 4 7 6
13 - ITA Italy 9978 21 21 16 45 4 16 2 8 6
14 - GER Germany 9865 33 16 24 22 11 21 2 7 7
15 - CZE Czech Republic 9464 30 20 23 20 10 21 4 9 10
16 - YUG Yugoslavia 8979 10 21 25 35 0 7 6 0 0
17 - NZL New Zealand 8257 25 13 2 42 7 22 0 8 6
18 - ESP Spain 7855 23 16 13 31 5 16 6 8 9
19 - RUS Russian Federation 7561 14 21 24 15 5 9 4 4 3
20 - JPN Japan 7451 23 12 7 36 6 19 0 4 2
21 - SVK Slovakia 6747 20 10 17 20 8 15 3 7 7
22 - SLO Slovenia 6551 14 19 11 22 5 12 0 8 5
23 - IRL Ireland 6148 13 13 0 35 4 12 0 3 2
24 - BEL Belgium 5851 7 2 0 51 0 7 0 4 1
25 - BRA Brazil 5445 9 13 16 20 4 8 2 9 3
26 - NED Netherlands 4936 13 4 2 30 2 12 2 2 2
27 - UKR Ukraine 4841 7 14 12 14 3 7 0 5 2
28 - SWE Sweden 3932 7 2 0 30 0 7 0 4 1
29 - ARG Argentina 2720 7 7 3 14 4 7 2 6 3
29 - HUN Hungary 2721 6 3 8 12 1 5 0 2 3
29 - TPE Chinese Taipeh (Taiwan) 2720 7 12 6 6 3 3 0 5 4
32 - FIN Finland 2623 3 2 0 22 0 3 0 0 1
32 - POR Portugal 2622 4 3 2 18 0 4 0 4 0
34 - URS Soviet Union 2523 2 5 10 8 0 2 0 0 0
35 - LAT Latvia 2420 4 7 0 14 1 3 0 5 1
36 - CRO Croatia 2322 1 14 0 9 1 1 0 2 0
37 - UZB Uzbekistan 2221 1 5 9 11 0 1 0 5 0
38 - IND India 2010 10 3 0 7 3 6 0 2 4
38 - KAZ Kazakstan 2013 7 8 2 6 6 7 2 4 3
38 - LUX Luxembourg 2020 0 0 0 20 0 0 0 0 0
41 - CHI Chile 1915 4 1 0 15 0 4 0 4 4
41 - NOR Norway 1915 4 3 2 10 0 3 2 2 2
43 - MKD Republic of Macedonia / North Macedonia 1816 2 1 0 15 0 2 0 1 0
43 - RSA South Africa 1816 2 6 3 10 0 2 0 4 2
45 - GRE Greece 1712 5 6 0 8 3 2 0 3 2
45 - LTU Lithunia 1713 4 2 0 11 1 4 0 2 1
45 - TUR Turkey 1716 1 4 0 12 1 0 0 2 0
48 - CRC Costa Rica 1614 2 1 0 13 0 2 0 3 0
48 - IRI Islamic Republic of Iran 1614 2 5 5 6 1 1 0 1 1
50 - BLR Belarus 1513 2 6 0 7 0 2 2 0 0
51 - KOR Korea 1413 1 2 0 11 0 1 0 1 0
52 - BIH Bosnia-Herzegovina 1212 0 0 0 12 0 0 0 1 0
52 - SRB Serbia-Montenegro 1211 1 3 0 8 0 1 0 0 1
54 - AIN Individual Neutral Athletes 115 6 3 0 3 4 3 0 3 3
54 - MAS Malaysia 1110 1 1 0 9 0 1 0 1 1
54 - RCF Russian Canoe Federation 116 5 3 0 3 3 3 0 4 4
57 - AND Andorra 104 6 1 2 1 3 6 0 0 2
57 - MAR Morocco 107 3 1 0 6 0 3 0 3 1
59 - VEN Venezuela 98 1 2 4 4 1 1 2 2 0
60 - MEX Mexico 86 2 1 0 6 0 2 0 3 1
61 - PER Peru 75 2 1 0 4 0 2 0 3 2
62 - EST Estonia 64 2 1 0 3 0 2 0 0 0
62 - HKG Hong Kong 66 0 0 0 6 0 0 0 0 0
64 - ALG Algeria 51 4 0 0 1 0 4 0 0 2
64 - KEN Kenya 54 1 1 0 4 0 0 0 3 1
64 - LIB Lebanon 55 0 1 0 4 0 0 0 0 0
64 - NEP Nepal 54 1 1 0 4 0 1 0 1 0
68 - ARM Armenia 44 0 2 0 2 0 0 0 0 0
68 - COK Cook Islands 42 2 1 0 1 2 2 0 0 0
68 - COL Colombia 42 2 0 0 2 2 1 0 0 1
68 - ECU Ecuador 42 2 0 0 2 0 2 0 1 1
68 - PAR Paraguay 42 2 1 0 1 1 2 0 0 1
68 - SEN Senegal 44 0 2 0 4 0 0 0 2 0
68 - TOG Togo 44 0 0 0 4 0 0 0 0 0
68 - TUN Tunisia 44 0 1 0 3 0 0 0 1 0
76 - BUL Bulgaria 32 1 0 0 2 0 1 0 0 0
76 - ROM Romania 33 0 0 0 3 0 0 0 0 0
76 - ROU Romania 33 0 1 0 3 0 0 0 3 0
76 - SGP Singapore 33 0 1 0 2 0 0 0 2 0
76 - SIN Singapore 32 1 1 0 1 0 1 0 0 0
81 - KOS Kosovo 21 1 0 0 1 0 1 0 1 1
81 - MDA Republic of Moldova 22 0 0 0 2 0 0 0 0 0
81 - UGA Uganda 20 2 0 0 0 0 2 0 0 0
81 - URU Uruguay 22 0 0 0 2 0 0 0 0 0
85 - AZE Azerbaijan 11 0 0 0 1 0 0 0 0 0
85 - COD Democratic Republic of Congo 11 0 1 0 0 0 0 0 0 0
85 - COM Comores 11 0 0 0 1 0 0 0 1 0
85 - DEN Denmark 11 0 0 0 1 0 0 0 0 0
85 - DJI Djibouti 11 0 0 0 1 0 0 0 1 0
85 - DOM Dominican Republic 11 0 0 0 1 0 0 0 0 0
85 - FIJ Fiji 11 0 0 0 1 0 0 0 0 0
85 - GUA Guatemala 11 0 0 0 1 0 0 0 0 0
85 - GUM Guam 11 0 0 0 1 0 0 0 0 0
85 - ICF ICF 11 0 1 0 0 0 0 0 1 0
85 - INA Indonesia 11 0 0 0 1 0 0 0 0 0
85 - JAM Jamaica 11 0 0 0 1 0 0 0 1 0
85 - KGZ Kyrgyzstan 11 0 0 0 1 0 0 0 0 0
85 - LAO Laos People's Democratic Republic 11 0 0 0 1 0 0 0 0 0
85 - MLT Malta 11 0 0 0 1 0 0 0 0 0
85 - MRI Mauritius 11 0 1 0 1 0 0 0 1 0
85 - MYA Myanmar 11 0 0 0 1 0 0 0 0 0
85 - NGR Nigeria 11 0 0 0 1 0 0 0 0 0
85 - PAN Panama 11 0 0 0 1 0 0 0 0 0
85 - PHI Philippines 11 0 0 0 1 0 0 0 0 0
85 - SAA Saar Territory 11 0 0 0 1 0 0 0 0 0
85 - SEY Seychelles 11 0 0 0 1 0 0 0 0 0
85 - VIE Vietnam 11 0 1 0 0 0 0 0 0 0
85 - VIN St. Vincent and The Grenadines 11 0 0 0 1 0 0 0 0 0


Only competitors with valid results are counted.

  • en_international/individuals/wm.txt
  • Zuletzt geändert: 24-Jul-2026 22:31
  • von 127.0.0.1