Back to Startpage - Number of Athletes per Nations

Total Men Women C1-men C2-men K1 men C1 women K1 women C2-mixed Men's Kayak Cross Women's Kayak Cross
Total 35822787 795 685 898 1327 152 635 195 219 140
1 - FRA France 275221 54 55 99 65 9 38 38 8 7
2 - USA United States of America 237171 66 38 87 47 10 48 33 7 7
3 - GBR Great Britain 181140 41 33 61 55 8 34 0 7 6
4 - FRG Federal Republic of Germany 179139 40 35 67 44 0 39 4 0 0
5 - SUI Switzerland 178136 42 32 55 55 2 34 15 7 3
6 - TCH Czechoslovakia 174132 42 37 68 34 0 31 28 0 0
7 - POL Poland 137112 25 29 51 35 5 21 4 8 5
8 - GDR German Democratic Republic 12787 40 17 43 26 0 27 25 0 0
9 - AUT Austria 124103 21 16 39 54 3 20 0 5 3
10 - CAN Canada 11489 25 29 28 40 4 21 2 8 4
11 - AUS Australia 10985 24 25 32 40 6 22 4 10 4
12 - ITA Italy 9877 21 20 16 45 4 16 2 7 6
13 - GER Germany 9060 30 15 24 21 10 19 2 5 5
14 - CHN People's Republic of China 8967 22 21 33 17 10 16 4 5 4
14 - YUG Yugoslavia 8979 10 21 25 35 0 7 6 0 0
16 - CZE Czech Republic 8559 26 18 23 19 9 18 4 7 9
17 - NZL New Zealand 7654 22 11 2 40 5 19 0 6 5
18 - RUS Russian Federation 7561 14 21 24 15 5 9 4 4 3
19 - ESP Spain 7452 22 13 13 31 5 15 6 8 9
20 - JPN Japan 7149 22 11 7 35 6 18 0 4 1
21 - SVK Slovakia 6545 20 9 17 19 8 14 3 7 6
22 - SLO Slovenia 6349 14 19 11 21 5 11 0 6 4
23 - BEL Belgium 5851 7 2 0 51 0 7 0 4 1
24 - IRL Ireland 5746 11 13 0 33 3 10 0 1 0
25 - BRA Brazil 5445 9 13 16 20 4 8 2 9 3
26 - NED Netherlands 4936 13 4 2 30 2 12 2 2 2
27 - UKR Ukraine 4841 7 14 12 14 3 7 0 4 2
28 - SWE Sweden 3932 7 2 0 30 0 7 0 4 1
29 - ARG Argentina 2720 7 7 3 14 4 7 2 6 3
30 - HUN Hungary 2621 5 3 8 12 1 4 0 2 2
30 - POR Portugal 2622 4 3 2 18 0 4 0 4 0
32 - FIN Finland 2522 3 2 0 21 0 3 0 0 1
32 - URS Soviet Union 2523 2 5 10 8 0 2 0 0 0
34 - LAT Latvia 2320 3 6 0 14 1 2 0 5 0
35 - TPE Chinese Taipeh (Taiwan) 2216 6 10 6 4 2 3 0 1 3
36 - CRO Croatia 2120 1 12 0 9 1 1 0 2 0
36 - UZB Uzbekistan 2120 1 5 9 10 0 1 0 4 0
38 - IND India 2010 10 3 0 7 3 6 0 2 4
38 - LUX Luxembourg 2020 0 0 0 20 0 0 0 0 0
40 - NOR Norway 1915 4 3 2 10 0 3 2 2 2
41 - KAZ Kazakstan 1812 6 7 2 5 4 5 2 3 2
41 - MKD Republic of Macedonia / North Macedonia 1816 2 1 0 15 0 2 0 1 0
43 - CHI Chile 1713 4 0 0 13 0 4 0 4 4
43 - LTU Lithunia 1713 4 2 0 11 1 4 0 2 1
45 - CRC Costa Rica 1614 2 1 0 13 0 2 0 3 0
45 - IRI Islamic Republic of Iran 1614 2 5 5 6 1 1 0 1 1
45 - RSA South Africa 1615 1 6 3 9 0 1 0 3 1
48 - BLR Belarus 1513 2 6 0 7 0 2 2 0 0
48 - GRE Greece 1511 4 5 0 7 2 2 0 3 1
48 - TUR Turkey 1514 1 3 0 11 1 0 0 0 0
51 - KOR Korea 1312 1 2 0 10 0 1 0 0 0
52 - BIH Bosnia-Herzegovina 1212 0 0 0 12 0 0 0 1 0
52 - SRB Serbia-Montenegro 1211 1 3 0 8 0 1 0 0 1
54 - MAS Malaysia 1110 1 1 0 9 0 1 0 1 1
54 - RCF Russian Canoe Federation 116 5 3 0 3 3 3 0 4 4
56 - AND Andorra 104 6 1 2 1 3 6 0 0 2
56 - MAR Morocco 107 3 1 0 6 0 3 0 3 1
58 - VEN Venezuela 98 1 2 4 4 1 1 2 2 0
59 - MEX Mexico 86 2 1 0 6 0 2 0 3 1
60 - EST Estonia 64 2 1 0 3 0 2 0 0 0
60 - HKG Hong Kong 66 0 0 0 6 0 0 0 0 0
60 - PER Peru 64 2 1 0 3 0 2 0 2 2
63 - ALG Algeria 51 4 0 0 1 0 4 0 0 2
63 - LIB Lebanon 55 0 1 0 4 0 0 0 0 0
63 - NEP Nepal 54 1 1 0 4 0 1 0 1 0
66 - ARM Armenia 44 0 2 0 2 0 0 0 0 0
66 - ECU Ecuador 42 2 0 0 2 0 2 0 1 1
66 - PAR Paraguay 42 2 1 0 1 1 2 0 0 1
66 - TOG Togo 44 0 0 0 4 0 0 0 0 0
66 - TUN Tunisia 44 0 1 0 3 0 0 0 1 0
71 - BUL Bulgaria 32 1 0 0 2 0 1 0 0 0
71 - COK Cook Islands 31 2 0 0 1 2 2 0 0 0
71 - KEN Kenya 33 0 1 0 3 0 0 0 2 0
71 - ROM Romania 33 0 0 0 3 0 0 0 0 0
71 - ROU Romania 33 0 1 0 3 0 0 0 3 0
71 - SEN Senegal 33 0 2 0 3 0 0 0 2 0
71 - SIN Singapore 32 1 1 0 1 0 1 0 0 0
78 - COL Colombia 22 0 0 0 2 0 0 0 0 0
78 - KOS Kosovo 21 1 0 0 1 0 1 0 1 1
78 - MDA Republic of Moldova 22 0 0 0 2 0 0 0 0 0
78 - SGP Singapore 22 0 0 0 2 0 0 0 1 0
78 - UGA Uganda 20 2 0 0 0 0 2 0 0 0
78 - URU Uruguay 22 0 0 0 2 0 0 0 0 0
84 - AZE Azerbaijan 11 0 0 0 1 0 0 0 0 0
84 - COD Democratic Republic of Congo 11 0 1 0 0 0 0 0 0 0
84 - COM Comores 11 0 0 0 1 0 0 0 1 0
84 - DEN Denmark 11 0 0 0 1 0 0 0 0 0
84 - DOM Dominican Republic 11 0 0 0 1 0 0 0 0 0
84 - FIJ Fiji 11 0 0 0 1 0 0 0 0 0
84 - GUA Guatemala 11 0 0 0 1 0 0 0 0 0
84 - GUM Guam 11 0 0 0 1 0 0 0 0 0
84 - ICF ICF 11 0 1 0 0 0 0 0 1 0
84 - INA Indonesia 11 0 0 0 1 0 0 0 0 0
84 - JAM Jamaica 11 0 0 0 1 0 0 0 1 0
84 - KGZ Kyrgyzstan 11 0 0 0 1 0 0 0 0 0
84 - LAO Laos People's Democratic Republic 11 0 0 0 1 0 0 0 0 0
84 - MLT Malta 11 0 0 0 1 0 0 0 0 0
84 - MRI Mauritius 11 0 1 0 1 0 0 0 1 0
84 - MYA Myanmar 11 0 0 0 1 0 0 0 0 0
84 - NGR Nigeria 11 0 0 0 1 0 0 0 0 0
84 - PAN Panama 11 0 0 0 1 0 0 0 0 0
84 - PHI Philippines 11 0 0 0 1 0 0 0 0 0
84 - SAA Saar Territory 11 0 0 0 1 0 0 0 0 0
84 - SEY Seychelles 11 0 0 0 1 0 0 0 0 0
84 - VIE Vietnam 11 0 1 0 0 0 0 0 0 0
84 - VIN St. Vincent and The Grenadines 11 0 0 0 1 0 0 0 0 0


Only competitors with valid results are counted.

  • en_international/individuals/wm.txt
  • Zuletzt geändert: 17-Mar-2024 13:33
  • von 127.0.0.1