en_international:medal:em9999

medal statistics


Nation gold silver bronze individual categories only
1 CZE - Czech Republic 52 40 43 (27/22/28)
2 SVK - Slovakia 49 26 26 (26/17/15)
3 GER - Germany 36 41 37 (15/19/22)
4 FRA - France 25 35 31 (15/21/14)
5 GBR - Great Britain 21 16 31 (11/7/19)
6 SLO - Slovenia 18 15 15 (8/8/8)
7 ITA - Italy 7 7 9 (6/5/4)
8 ESP - Spain 6 6 11 (4/3/6)
9 POL - Poland 5 25 11 (3/9/3)
10 AUT - Austria 5 13 9 (5/9/4)
11 SUI - Switzerland 5 6 6 (4/6/3)
12 IRL - Ireland 1 1 0 (1/0/0)
13 AND - Andorra 1 0 0 (1/0/0)
13 BEL - Belgium 1 0 0 (1/0/0)
13 UKR - Ukraine 1 0 0 (1/0/0)
16 RUS - Russian Federation 0 0 2 (0/0/0)
17 GRE - Greece 0 0 1 (0/0/1)
  • en_international/medal/em9999.txt
  • Zuletzt geändert: 30-Oct-2025 11:59
  • von 127.0.0.1