medal statistics


Nation gold silver bronze individual categories only
1 CZE - Czech Republic 56 55 45 (29/29/28)
2 GER - Germany 52 33 41 (24/17/22)
3 FRA - France 30 37 30 (15/20/20)
4 SVK - Slovakia 24 16 24 (16/10/11)
5 POL - Poland 22 22 17 (11/11/9)
6 SLO - Slovenia 10 15 24 (5/11/15)
7 ITA - Italy 9 8 7 (6/5/3)
8 ESP - Spain 8 12 12 (5/4/6)
9 RUS - Russian Federation 8 9 12 (6/6/3)
10 GBR - Great Britain 6 21 17 (4/10/9)
11 AUT - Austria 5 4 2 (5/4/2)
12 SUI - Switzerland 1 1 0 (1/1/0)
13 NED - Netherlands 1 0 0 (1/0/0)
13 AND - Andorra 1 0 0 (1/0/0)
15 GRE - Greece 0 1 0 (0/1/0)
  • en_international/medal/jem9999.txt
  • Zuletzt geändert: 27-Oct-2025 22:44
  • von 127.0.0.1