en_international:medal:jwm9999

medal statistics


Nation gold silver bronze individual categories only
1 CZE - Czech Republic 46 40 35 (20/26/21)
2 GER - Germany 32 36 32 (14/15/19)
3 FRA - France 24 25 26 (11/15/8)
4 SVK - Slovakia 18 18 14 (14/9/8)
5 SLO - Slovenia 13 9 16 (7/6/8)
6 POL - Poland 10 16 12 (7/8/9)
7 GBR - Great Britain 9 7 13 (5/5/5)
8 ITA - Italy 8 3 6 (7/3/5)
9 USA - United States of America 6 3 7 (6/1/6)
10 AUS - Australia 6 2 4 (5/1/3)
11 FRG - Federal Republic of Germany 4 2 3 (2/2/2)
12 TCH - Czechoslovakia 3 7 4 (2/4/4)
13 RUS - Russian Federation 3 4 3 (2/3/1)
14 ESP - Spain 2 8 5 (1/3/2)
15 SUI - Switzerland 2 3 1 (2/2/1)
16 YUG - Yugoslavia 2 2 4 (2/1/3)
17 AUT - Austria 2 2 1 (2/2/1)
18 NED - Netherlands 1 1 0 (1/1/0)
19 BRA - Brazil 1 0 2 (1/0/2)
20 UKR - Ukraine 1 0 1 (1/0/1)
21 IRL - Ireland 0 2 0 (0/2/0)
21 CHN - People's Republic of China 0 2 0 (0/2/0)
23 NZL - New Zealand 0 1 2 (0/1/2)
24 GRE - Greece 0 0 1 (0/0/1)
24 CAN - Canada 0 0 1 (0/0/0)
  • en_international/medal/jwm9999.txt
  • Zuletzt geändert: 15-Apr-2024 20:54
  • von 127.0.0.1