en_international:medal:os9999

medal statistics


Nation gold silver bronze individual categories only
1 FRA - France 8 5 8 (8/5/8)
2 SVK - Slovakia 8 4 4 (8/4/4)
3 GER - Germany 5 3 9 (5/3/9)
4 AUS - Australia 4 3 3 (4/3/3)
5 GDR - German Democratic Republic 4 0 1 (4/0/1)
6 CZE - Czech Republic 3 5 3 (3/5/3)
7 ITA - Italy 3 0 1 (3/0/1)
8 GBR - Great Britain 2 9 3 (2/9/3)
9 USA - United States of America 1 2 3 (1/2/3)
10 SLO - Slovenia 1 2 0 (1/2/0)
11 ESP - Spain 1 1 2 (1/1/2)
12 NZL - New Zealand 1 1 0 (1/1/0)
12 TCH - Czechoslovakia 1 1 0 (1/1/0)
14 FRG - Federal Republic of Germany 0 3 1 (0/3/1)
15 POL - Poland 0 2 0 (0/2/0)
16 AUT - Austria 0 1 1 (0/1/1)
17 TOG - Togo 0 0 1 (0/0/1)
17 RUS - Russian Federation 0 0 1 (0/0/1)
17 JPN - Japan 0 0 1 (0/0/1)
  • en_international/medal/os9999.txt
  • Zuletzt geändert: 30-Oct-2025 11:59
  • von 127.0.0.1