en_international:medal:os9999

medal statistics


Nation gold silver bronze individual categories only
1 SVK - Slovakia 8 4 3 (8/4/3)
2 FRA - France 7 3 8 (7/3/8)
3 GER - Germany 5 2 8 (5/2/8)
4 GDR - German Democratic Republic 4 0 1 (4/0/1)
5 CZE - Czech Republic 3 5 3 (3/5/3)
6 GBR - Great Britain 2 7 1 (2/7/1)
7 ITA - Italy 2 0 1 (2/0/1)
8 AUS - Australia 1 3 3 (1/3/3)
9 USA - United States of America 1 2 2 (1/2/2)
10 SLO - Slovenia 1 2 0 (1/2/0)
11 ESP - Spain 1 1 1 (1/1/1)
12 TCH - Czechoslovakia 1 1 0 (1/1/0)
13 FRG - Federal Republic of Germany 0 3 1 (0/3/1)
14 AUT - Austria 0 1 1 (0/1/1)
15 POL - Poland 0 1 0 (0/1/0)
15 NZL - New Zealand 0 1 0 (0/1/0)
17 JPN - Japan 0 0 1 (0/0/1)
17 RUS - Russian Federation 0 0 1 (0/0/1)
17 TOG - Togo 0 0 1 (0/0/1)
  • en_international/medal/os9999.txt
  • Zuletzt geändert: 15-Apr-2024 20:52
  • von 127.0.0.1