medal statistics

Result List

Nation gold silver bronze individual categories only
1 CZE - Czech Republic 3 2 0 (1/2/0)
2 GER - Germany 1 1 1 (0/0/1)
3 GBR - Great Britain 1 1 0 (0/0/0)
4 SVK - Slovakia 1 0 2 (1/0/1)
4 FRA - France 1 0 2 (1/0/0)
6 AUS - Australia 1 0 1 (1/0/0)
7 SLO - Slovenia 1 0 0 (0/0/0)
8 POL - Poland 0 2 0 (0/0/0)
9 ITA - Italy 0 1 1 (0/1/1)
10 AUT - Austria 0 1 0 (0/1/0)
10 UKR - Ukraine 0 1 0 (0/1/0)
10 ESP - Spain 0 1 0 (0/0/0)
13 RUS - Russian Federation 0 0 1 (0/0/0)
  • en_international/medal/w232013.txt
  • Zuletzt geändert: 02-Nov-2024 11:52
  • von 127.0.0.1