en_international:medal:w232018

medal statistics

Result List

Nation gold silver bronze individual categories only
1 FRA - France 2 2 1 (1/1/1)
2 ESP - Spain 2 0 0 (1/0/0)
3 ITA - Italy 1 2 0 (1/1/0)
4 CZE - Czech Republic 1 1 2 (1/0/1)
5 AUT - Austria 1 1 1 (1/1/0)
6 GER - Germany 1 1 0 (0/1/0)
7 SVK - Slovakia 1 0 0 (0/0/0)
7 SUI - Switzerland 1 0 0 (1/0/0)
7 BRA - Brazil 1 0 0 (1/0/0)
10 GBR - Great Britain 0 2 3 (0/2/1)
11 RUS - Russian Federation 0 1 1 (0/1/1)
12 SLO - Slovenia 0 1 0 (0/0/0)
13 CHN - People's Republic of China 0 0 1 (0/0/1)
13 AUS - Australia 0 0 1 (0/0/1)
13 SWE - Sweden 0 0 1 (0/0/1)
  • en_international/medal/w232018.txt
  • Zuletzt geändert: 17-Mar-2024 13:33
  • von 127.0.0.1