medal statistics


Nation gold silver bronze individual categories only
1 CZE - Czech Republic 28 26 23 (12/18/14)
2 FRA - France 25 23 19 (16/11/7)
3 GBR - Great Britain 14 18 15 (8/8/10)
4 ITA - Italy 9 10 6 (4/8/2)
5 GER - Germany 9 7 11 (2/3/5)
6 SVK - Slovakia 9 7 8 (8/3/5)
7 AUS - Australia 9 1 6 (8/0/1)
8 SLO - Slovenia 4 6 8 (1/2/6)
9 ESP - Spain 4 6 6 (2/2/3)
10 POL - Poland 3 8 3 (2/4/3)
11 RUS - Russian Federation 3 4 5 (2/4/4)
12 BRA - Brazil 3 2 3 (3/2/2)
13 USA - United States of America 3 1 4 (3/1/3)
14 AUT - Austria 2 5 4 (1/5/3)
15 SUI - Switzerland 2 2 2 (2/2/2)
16 NZL - New Zealand 1 2 0 (1/2/0)
17 ARG - Argentina 1 0 0 (1/0/0)
18 CHN - People's Republic of China 0 1 1 (0/1/1)
19 UKR - Ukraine 0 1 0 (0/1/0)
20 AND - Andorra 0 0 2 (0/0/2)
21 SWE - Sweden 0 0 1 (0/0/1)
21 IRL - Ireland 0 0 1 (0/0/1)
  • en_international/medal/w239999.txt
  • Zuletzt geändert: 16-Dec-2025 20:54
  • von 127.0.0.1