en_international:medal:wc9999

medal statistics


Nation gold silver bronze individual categories only
1 SVK - Slovakia 35 17 20 (35/17/20)
2 CZE - Czech Republic 21 27 25 (21/27/25)
3 GER - Germany 21 22 21 (21/22/21)
4 FRA - France 19 19 19 (19/19/19)
5 GBR - Great Britain 19 10 7 (19/10/7)
6 AUS - Australia 16 8 8 (16/8/8)
7 USA - United States of America 8 12 10 (8/12/10)
8 SLO - Slovenia 5 12 10 (5/12/10)
9 TCH - Czechoslovakia 4 5 5 (4/5/5)
10 ITA - Italy 3 4 6 (3/4/6)
11 AUT - Austria 2 2 13 (2/2/13)
12 CAN - Canada 1 1 1 (1/1/1)
13 CHN - People's Republic of China 1 0 1 (1/0/1)
14 SUI - Switzerland 0 3 0 (0/3/0)
15 FRG - Federal Republic of Germany 0 2 1 (0/2/1)
15 POL - Poland 0 2 1 (0/2/1)
17 NZL - New Zealand 0 2 0 (0/2/0)
17 IRL - Ireland 0 2 0 (0/2/0)
19 BRA - Brazil 0 1 1 (0/1/1)
19 YUG - Yugoslavia 0 1 1 (0/1/1)
19 ESP - Spain 0 1 1 (0/1/1)
22 NED - Netherlands 0 1 0 (0/1/0)
23 CRO - Croatia 0 0 2 (0/0/2)
24 UKR - Ukraine 0 0 1 (0/0/1)
  • en_international/medal/wc9999.txt
  • Zuletzt geändert: 15-Apr-2024 20:53
  • von 127.0.0.1