Failed to fetch data. Status -100

medal statistics


Nation gold silver bronze individual categories only
1 GER - Germany 2 1 2 (2/1/2)
2 GBR - Great Britain 2 1 0 (2/1/0)
3 CZE - Czech Republic 2 0 1 (2/0/1)
4 AUS - Australia 2 0 0 (2/0/0)
5 BRA - Brazil 1 1 1 (1/1/1)
6 ITA - Italy 1 0 0 (1/0/0)
7 FRA - France 0 3 0 (0/3/0)
8 RUS - Russian Federation 0 2 1 (0/2/1)
9 NZL - New Zealand 0 1 1 (0/1/1)
10 NED - Netherlands 0 1 0 (0/1/0)
11 AND - Andorra 0 0 1 (0/0/1)
11 AUT - Austria 0 0 1 (0/0/1)
11 USA - United States of America 0 0 1 (0/0/1)
11 ARG - Argentina 0 0 1 (0/0/1)



Ad (Amazon Partner Link)

Amazon.de
  • en_international/medal/wmx9999.txt
  • Zuletzt geändert: 04-Aug-2023 17:19
  • von 127.0.0.1