en_international:medal:yog9999

medal statistics


Nation gold silver bronze individual categories only
1 FRA - France 3 1 1 (3/1/1)
2 SLO - Slovenia 3 0 0 (3/0/0)
3 SVK - Slovakia 1 2 2 (1/2/2)
4 CHN - People's Republic of China 1 2 1 (1/2/1)
5 AUT - Austria 1 0 1 (1/0/1)
6 MRI - Mauritius 1 0 0 (1/0/0)
6 AUS - Australia 1 0 0 (1/0/0)
8 CZE - Czech Republic 0 2 2 (0/2/2)
9 GER - Germany 0 2 1 (0/2/1)
10 NZL - New Zealand 0 1 0 (0/1/0)
10 IRL - Ireland 0 1 0 (0/1/0)
12 UKR - Ukraine 0 0 1 (0/0/1)
12 TPE - Chinese Taipeh (Taiwan) 0 0 1 (0/0/1)
12 ESP - Spain 0 0 1 (0/0/1)
  • en_international/medal/yog9999.txt
  • Zuletzt geändert: 15-Apr-2024 20:54
  • von 127.0.0.1