European Championships (Juniors) - 2021
Solkan/SLO - Soca
19-AUG-2021 - 22-AUG-2021
C1 women - individual
1 | Zuzana PANKOVA | SVK ![]() |
2 | Elena MICOZZI | ITA ![]() |
4 | Klara KNEBLOVA | CZE ![]() |
5 | Ivana CHLEBOVA | SVK ![]() |
6 | Taisiia LOGACHEVA | RUS ![]() |
7 | Tereza KNEBLOVA | CZE ![]() |
8 | Laurine SALESSE | FRA ![]() |
9 | Lucie KRECH | GER ![]() |
10 | Romane REGNIER | FRA ![]() |
11 | Sara BELINGAR | SLO ![]() |
12 | Katarzyna LIBER | POL ![]() |
13 | Camille CASTRYCK | FRA ![]() |
14 | Rachel ELLIS | GBR ![]() |
15 | Naja PINTERIC | SLO ![]() |
16 | Asja JUG | SLO ![]() |
17 | Lucie DOLEZALOVA | CZE ![]() |
18 | Leire GONI | ESP ![]() |
19 | Alicja BULERA | POL ![]() |
20 | Nora LOPEZ | ESP ![]() |
21 | Louise FERNIE | GBR ![]() |
22 | Joanna BLYTHE-SHIELDS | GBR ![]() |
23 | Lena GÖTZE | GER ![]() |
24 | Malen GUTIERREZ | ESP ![]() |
25 | Jessica DUC | SUI ![]() |
26 | Karina FEDCHENKO | RUS ![]() |
27 | Georgia MOROU | GRE ![]() |
28 | Martyna BEDNARCZYK | POL ![]() |
29 | Fia BÜTIKOFER | SUI ![]() |
30 | Petronela IZOVA | SVK ![]() |
31 | Mariia LISOVSKA | UKR ![]() |
32 | Veronika SALASEVICIUTE-TURBINOVA | LTU ![]() |
K1-women - individual
1 | Zuzana PANKOVA | SVK ![]() |
2 | Ivana CHLEBOVA | SVK ![]() |
3 | Emma VUITTON | FRA ![]() |
4 | Paulina PIRRO | GER ![]() |
5 | Tereza KNEBLOVA | CZE ![]() |
6 | Klara KNEBLOVA | CZE ![]() |
7 | Ula SKOK | SLO ![]() |
8 | Leire GONI | ESP ![]() |
9 | Dominika DANEK | POL ![]() |
10 | Naja PINTERIC | SLO ![]() |
11 | Amelie CERVENKOVA | CZE ![]() |
12 | Marina NOVYSH | RUS ![]() |
13 | Clara DELAHAYE | FRA ![]() |
14 | Taisiia LOGACHEVA | RUS ![]() |
15 | Romane REGNIER | FRA ![]() |
16 | Dominika BRZESKA | POL ![]() |
17 | Lucia PISTONI | ITA ![]() |
18 | Macy KANG | GBR ![]() |
19 | Elena MICOZZI | ITA ![]() |
20 | Charlotte WILD | GER ![]() |
21 | Lara KRIESINGER | GER ![]() |
22 | Haizea SEGURA | ESP ![]() |
23 | Maite ODRIOZOLA | ESP ![]() |
24 | Helena DOMAJNKO | SLO ![]() |
25 | Rachel ELLIS | GBR ![]() |
26 | Tamara DRESCHER | ITA ![]() |
27 | Valentina VYBORNOVA | RUS ![]() |
28 | Zoe FREY | SUI ![]() |
29 | Jessica DUC | SUI ![]() |
30 | Ladina HEEL | SUI ![]() |
31 | Mariia LISOVSKA | UKR ![]() |
32 | Maria AZEVDEO | POR ![]() |
33 | Carolina CARITA | POR ![]() |
34 | Amy Mary RYAN | SVK ![]() |
35 | Louise FERNIE | GBR ![]() |
36 | Olgica MELOVA | MKD ![]() |
37 | Iris SOMMERNES | NOR ![]() |
38 | Veronika SALASEVICIUTE-TURBINOVA | LTU ![]() |
39 | Sara SILVA | POR ![]() |
40 | Angela DIMOVA | MKD ![]() |
41 | Roisin HANNON | IRL ![]() |
42 | Ingvild MIDTTUN | LTU ![]() |
43 | Georgia MOROU | GRE ![]() |
44 | Loes SCHRAM | NED ![]() |
45 | Zeljana CINGELIC | SRB ![]() |
C1-men - individual
1 | Mewen DEBLIQUY | FRA ![]() |
2 | Adam KRAL | CZE ![]() |
3 | Tanguy ADISSON | FRA ![]() |
4 | Martino BARZON | ITA ![]() |
5 | Luc ROYLE | GBR ![]() |
6 | Martin KRATOCHVIL | CZE ![]() |
7 | Samuel KRAJCI | SVK ![]() |
8 | Benjamin KIES | GER ![]() |
9 | Quentin MAILLEFER | FRA ![]() |
10 | Marc VICENTE | ESP ![]() |
11 | Franz GOSSE | GER ![]() |
12 | Jaromir IVANECKY | SVK ![]() |
13 | Marino SPAGNOL | ITA ![]() |
14 | Edward MCDONALD | GBR ![]() |
15 | Louis PAASCHEN | GER ![]() |
16 | Gabriel KEEN | GBR ![]() |
17 | Elio MAIUTTO | ITA ![]() |
18 | Maciej BARTOS | POL ![]() |
19 | Markel IMAZ | ESP ![]() |
20 | Mikolaj MASTALSKI | POL ![]() |
21 | Sergei SMIRNOV | RUS ![]() |
22 | Matyas RIHA | CZE ![]() |
23 | Martin GALE | SLO ![]() |
24 | David STAFFEN | SVK ![]() |
25 | Adam KRIZAJ | SLO ![]() |
26 | Muhammet USTA | TUR ![]() |
27 | Patrick GUTKNECHT | SUI ![]() |
28 | Haritz AZANZA | ESP ![]() |
29 | Valentyn KOMAR | UKR ![]() |
30 | Krzysztof KSIAZEK | POL ![]() |
31 | Tit SENK | SLO ![]() |
32 | Emir Fazil YAZICI | TUR ![]() |
33 | Dmitrii SHESTAKOV | RUS ![]() |
34 | Muhammet Ali KOSE | TUR ![]() |
35 | Rimantas PUMPUTIS | LTU ![]() |
36 | Nicolas FEHLMANN | SUI ![]() |
37 | Grigorios KOMMINOS | GRE ![]() |
38 | Matteo-Alexander OLAR | ROU ![]() |
K1-men - individual
C1 women - team
1 | Lucie DOLEZALOVA | CZE ![]() |
Klara KNEBLOVA | CZE ![]() |
|
Tereza KNEBLOVA | CZE ![]() |
|
2 | Taisiia LOGACHEVA | RUS ![]() |
Karina FEDCHENKO | RUS ![]() |
|
Marina NOVYSH | RUS ![]() |
|
3 | Lucie KRECH | GER ![]() |
Lena GÖTZE | GER ![]() |
|
Paulina PIRRO | GER ![]() |
|
4 | Naja PINTERIC | SLO ![]() |
Asja JUG | SLO ![]() |
|
Sara BELINGAR | SLO ![]() |
|
5 | Camille CASTRYCK | FRA ![]() |
Laurine SALESSE | FRA ![]() |
|
Romane REGNIER | FRA ![]() |
|
6 | Martyna BEDNARCZYK | POL ![]() |
Katarzyna LIBER | POL ![]() |
|
Alicja BULERA | POL ![]() |
|
7 | Louise FERNIE | GBR ![]() |
Rachel ELLIS | GBR ![]() |
|
Joanna BLYTHE-SHIELDS | GBR ![]() |
|
7 | Zuzana PANKOVA | SVK ![]() |
Ivana CHLEBOVA | SVK ![]() |
|
Petronela IZOVA | SVK ![]() |
|
9 | Malen GUTIERREZ | ESP ![]() |
Leire GONI | ESP ![]() |
|
Nora LOPEZ | ESP ![]() |
K1-women - team
1 | Ivana CHLEBOVA | SVK ![]() |
Amy Mary RYAN | SVK ![]() |
|
Zuzana PANKOVA | SVK ![]() |
|
2 | Emma VUITTON | FRA ![]() |
Romane REGNIER | FRA ![]() |
|
Clara DELAHAYE | FRA ![]() |
|
3 | Naja PINTERIC | SLO ![]() |
Ula SKOK | SLO ![]() |
|
Helena DOMAJNKO | SLO ![]() |
|
4 | Charlotte WILD | GER ![]() |
Lara KRIESINGER | GER ![]() |
|
Paulina PIRRO | GER ![]() |
|
5 | Louise FERNIE | GBR ![]() |
Macy KANG | GBR ![]() |
|
Rachel ELLIS | GBR ![]() |
|
6 | Taisiia LOGACHEVA | RUS ![]() |
Marina NOVYSH | RUS ![]() |
|
Valentina VYBORNOVA | RUS ![]() |
|
7 | Dominika BRZESKA | POL ![]() |
Dominika DANEK | POL ![]() |
|
Alicja BULERA | POL ![]() |
|
8 | Ladina HEEL | SUI ![]() |
Zoe FREY | SUI ![]() |
|
Jessica DUC | SUI ![]() |
|
9 | Amelie CERVENKOVA | CZE ![]() |
Tereza KNEBLOVA | CZE ![]() |
|
Klara KNEBLOVA | CZE ![]() |
|
10 | Elena MICOZZI | ITA ![]() |
Lucia PISTONI | ITA ![]() |
|
Tamara DRESCHER | ITA ![]() |
|
11 | Leire GONI | ESP ![]() |
Haizea SEGURA | ESP ![]() |
|
Maite ODRIOZOLA | ESP ![]() |
|
12 | Maria AZEVDEO | POR ![]() |
Sara SILVA | POR ![]() |
|
Carolina CARITA | POR ![]() |
C1-men - team
1 | Tanguy ADISSON | FRA ![]() |
Quentin MAILLEFER | FRA ![]() |
|
Mewen DEBLIQUY | FRA ![]() |
|
2 | Adam KRAL | CZE ![]() |
Martin KRATOCHVIL | CZE ![]() |
|
Matyas RIHA | CZE ![]() |
|
3 | Elio MAIUTTO | ITA ![]() |
Martino BARZON | ITA ![]() |
|
Marino SPAGNOL | ITA ![]() |
|
4 | Luc ROYLE | GBR ![]() |
Edward MCDONALD | GBR ![]() |
|
Gabriel KEEN | GBR ![]() |
|
5 | Samuel KRAJCI | SVK ![]() |
Jaromir IVANECKY | SVK ![]() |
|
David STAFFEN | SVK ![]() |
|
6 | Egor SMIRNOV | RUS ![]() |
Dmitrii SHESTAKOV | RUS ![]() |
|
Sergei SMIRNOV | RUS ![]() |
|
7 | Haritz AZANZA | ESP ![]() |
Marc VICENTE | ESP ![]() |
|
Markel IMAZ | ESP ![]() |
|
9 | Maciej BARTOS | POL ![]() |
Mikolaj MASTALSKI | POL ![]() |
|
Krzysztof KSIAZEK | POL ![]() |
|
9 | Adam KRIZAJ | SLO ![]() |
Tit SENK | SLO ![]() |
|
Martin GALE | SLO ![]() |
|
10 | Benjamin KIES | GER ![]() |
Franz GOSSE | GER ![]() |
|
Louis PAASCHEN | GER ![]() |
|
11 | Emir Fazil YAZICI | TUR ![]() |
Muhammet USTA | TUR ![]() |
|
Muhammet Ali KOSE | TUR ![]() |
K1-men - team
Ad (Amazon Partner Link)