European Championships (Juniors) - 2022
Ceské Budejovice/CZE - Slalom Course Ceske Vrbne
11-AUG-2022 - 14-AUG-2022
C1-men - individual
1 | Samuel KRAJCI | SVK ![]() |
2 | Ziga Lin HOCEVAR | SLO ![]() |
3 | Markel IMAZ | ESP ![]() |
4 | Michal URBAN | CZE ![]() |
5 | Lukas KRATOCHVIL | CZE ![]() |
6 | Jaromir IVANECKY | SVK ![]() |
7 | Marc VICENTE | ESP ![]() |
8 | Tomas VETROVSKY | CZE ![]() |
9 | Edward MCDONALD | GBR ![]() |
10 | Martin CORNU | FRA ![]() |
11 | Martin GALE | SLO ![]() |
12 | Ben BORRMANN | GER ![]() |
13 | Marino SPAGNOL | ITA ![]() |
14 | Simone MARCHEGIANO | ITA ![]() |
15 | Sonny SHEVILL | GBR ![]() |
16 | Clement BROTIER | FRA ![]() |
17 | David STAFFEN | SVK ![]() |
18 | Quentin MAILLEFER | FRA ![]() |
19 | Niels ZIMMERMANN | GER ![]() |
20 | Roko BENGERI | CRO ![]() |
21 | Elio MAIUTTO | ITA ![]() |
22 | Krzysztof KSIAZEK | POL ![]() |
23 | Philip SMITH | GBR ![]() |
24 | Patrick GUTKNECHT | SUI ![]() |
25 | Felix SACHERS | GER ![]() |
26 | Denys KOMPANIETS | UKR ![]() |
27 | Serhil SOVKO | UKR ![]() |
28 | Nicolas FEHLMANN | SUI ![]() |
29 | Matej TROJANSEK | SLO ![]() |
30 | Szymon SOWIZRAL | POL ![]() |
31 | Piotr BIERNAT | POL ![]() |
32 | Bohdan POLISHCHUK | UKR ![]() |
33 | Alex SEGURA | ESP ![]() |
34 | Matteo-Alexander OLAR | ROU ![]() |
35 | Visvaldas PUMPUTIS | LTU ![]() |
K1 men - individual
Men's Kayak Cross - individual
1 | Titouan CASTRYCK | FRA ![]() |
2 | Martin CORNU | FRA ![]() |
3 | Edward MCDONALD | GBR ![]() |
4 | Gabriele GRIMANDI | ITA ![]() |
5 | Stepan VENIC | CZE ![]() |
6 | Jan PIPREK | POL ![]() |
7 | Jakob SAVLI | SLO ![]() |
8 | Matyas NOVAK | CZE ![]() |
9 | Hugo MONASSE | FRA ![]() |
10 | Manel CONTRERAS | ESP ![]() |
11 | Javier ARRUABARRNA | ESP ![]() |
12 | Markel IMAZ | ESP ![]() |
13 | Sam LEAVER | GBR ![]() |
14 | Marten KONRAD | GER ![]() |
15 | Xabier FERRAZZI | ITA ![]() |
16 | Matteo-Alexander OLAR | ROU ![]() |
17 | Serhil SOVKO | UKR ![]() |
18 | Filip STANKO | SVK ![]() |
19 | Wiktor REGIEC | POL ![]() |
20 | Ziga Lin HOCEVAR | SLO ![]() |
21 | Christian STANZEL | GER ![]() |
22 | Simon ZEITLHOFER | AUT ![]() |
22 | Richard RUMANSKY | SVK ![]() |
24 | Paul PREISL | AUT ![]() |
25 | Patrick GUTKNECHT | SUI ![]() |
26 | Oscar WYLLIE | GBR ![]() |
27 | Ondrej MACUS | SVK ![]() |
28 | Mathys MANIET | BEL ![]() |
29 | Enrico DIETZ | GER ![]() |
30 | Bohdan POLISHCHUK | UKR ![]() |
31 | Nicolas FEHLMANN | SUI ![]() |
32 | Michal URBAN | CZE ![]() |
33 | Patrick KOZMA | ROU ![]() |
34 | Luca BATORI | ROU ![]() |
35 | Beer BELIEN | NED ![]() |
36 | Matteo PISTONI | ITA ![]() |
37 | Moritz KREMSLEHNER | AUT ![]() |
38 | Artem IVCHENKO | UKR ![]() |
39 | Nikolaos-Emmanouil PANTAZIS | GRE ![]() |
40 | Dan Ionut CORODAN | ROU ![]() |
41 | Marcin KOSCIUKIEWICZ | POL ![]() |
C1 women - individual
1 | Klara KNEBLOVA | CZE ![]() |
2 | Adriana MORENOVA | CZE ![]() |
3 | Lucie KRECH | GER ![]() |
4 | Zoe LAURENT | FRA ![]() |
5 | Paulina PIRRO | GER ![]() |
6 | Malen GUTIERREZ | ESP ![]() |
7 | Olga SAMKOVA | CZE ![]() |
8 | Asja JUG | SLO ![]() |
9 | Naja PINTERIC | SLO ![]() |
10 | Fia BÜTIKOFER | SUI ![]() |
11 | Katarzyna LIBER | POL ![]() |
12 | Petronela IZOVA | SVK ![]() |
13 | Kimberley RAPPE | GER ![]() |
14 | Martyna BEDNARCZYK | POL ![]() |
15 | Zoe BLYTHE-SHIELDS | GBR ![]() |
16 | Katherine SHATTOCK | GBR ![]() |
17 | Eyleen VUILLEUMIEUR | SUI ![]() |
18 | Nora LOPEZ | ESP ![]() |
19 | Nahia OTEIZA | FRA ![]() |
20 | Stanislava DURATNA | SVK ![]() |
21 | Ema LAMPIC | SLO ![]() |
22 | Rozmarina ESTANGUET | FRA ![]() |
23 | Leire GONI | ESP ![]() |
24 | Ema DIESKOVA | SVK ![]() |
25 | Arina KONTCHAKOV | GBR ![]() |
26 | Martyna REBIASZ | POL ![]() |
27 | Georgia MOROU | GRE ![]() |
Women's Kayak - individual
1 | Paulina PIRRO | GER ![]() |
2 | Olga SAMKOVA | CZE ![]() |
3 | Maite ODRIOZOLA | ESP ![]() |
4 | Klara KNEBLOVA | CZE ![]() |
5 | Lucia SIMONIDESOVA | SVK ![]() |
6 | Hanna DANEK | POL ![]() |
7 | Leire GONI | ESP ![]() |
8 | Charlotte WILD | GER ![]() |
9 | Dominika BRZESKA | POL ![]() |
10 | Sara GLOBOKAR | SLO ![]() |
11 | Haizea SEGURA | ESP ![]() |
12 | Zoe BLYTHE-SHIELDS | GBR ![]() |
13 | Nina PESCE-ROUE | FRA ![]() |
14 | Katerina SVEHLOVA | CZE ![]() |
15 | Petronela IZOVA | SVK ![]() |
16 | Jessica DUC | SUI ![]() |
17 | Laura STANISLAVSKA | SVK ![]() |
18 | Eyleen VUILLEUMIEUR | SUI ![]() |
19 | Clara DELAHAYE | FRA ![]() |
20 | Lucia PISTONI | ITA ![]() |
21 | Katarzyna LIBER | POL ![]() |
22 | Naja PINTERIC | SLO ![]() |
23 | Fia BÜTIKOFER | SUI ![]() |
24 | Arina KONTCHAKOV | GBR ![]() |
25 | Cerise BABIN | FRA ![]() |
26 | Katherine SHATTOCK | GBR ![]() |
27 | Ema LAMPIC | SLO ![]() |
28 | Lucie KRECH | GER ![]() |
29 | Lilou MANIET | BEL ![]() |
30 | Mariia LISOVSKA | UKR ![]() |
31 | Veerle VAN VLIET | NED ![]() |
32 | Anastasiia PASICHNYK | UKR ![]() |
33 | Olgica MELOVA | MKD ![]() |
34 | Loes SCHRAM | NED ![]() |
Women's Kayak Cross - individual
1 | Olga SAMKOVA | CZE ![]() |
2 | Naja PINTERIC | SLO ![]() |
3 | Arina KONTCHAKOV | GBR ![]() |
4 | Lucia PISTONI | ITA ![]() |
5 | Klara KNEBLOVA | CZE ![]() |
6 | Clara DELAHAYE | FRA ![]() |
7 | Zoe LAURENT | FRA ![]() |
8 | Malen GUTIERREZ | ESP ![]() |
9 | Leire GONI | ESP ![]() |
10 | Jessica DUC | SUI ![]() |
11 | Nahia OTEIZA | FRA ![]() |
12 | Katerina SVEHLOVA | CZE ![]() |
13 | Petronela IZOVA | SVK ![]() |
14 | Charlotte WILD | GER ![]() |
15 | Eyleen VUILLEUMIEUR | SUI ![]() |
16 | Ema LAMPIC | SLO ![]() |
17 | Katherine SHATTOCK | GBR ![]() |
18 | Fia BÜTIKOFER | SUI ![]() |
19 | Haizea SEGURA | ESP ![]() |
20 | Katarzyna LIBER | POL ![]() |
21 | Lucia SIMONIDESOVA | SVK ![]() |
22 | Lilou MANIET | BEL ![]() |
23 | Mariia LISOVSKA | UKR ![]() |
C1-men - team
1 | David STAFFEN | SVK ![]() |
Jaromir IVANECKY | SVK ![]() |
|
Samuel KRAJCI | SVK ![]() |
|
2 | Tomas VETROVSKY | CZE ![]() |
Michal URBAN | CZE ![]() |
|
Lukas KRATOCHVIL | CZE ![]() |
|
2 | Marc VICENTE | ESP ![]() |
Alex SEGURA | ESP ![]() |
|
Markel IMAZ | ESP ![]() |
|
4 | Quentin MAILLEFER | FRA ![]() |
Martin CORNU | FRA ![]() |
|
Clement BROTIER | FRA ![]() |
|
5 | Elio MAIUTTO | ITA ![]() |
Marino SPAGNOL | ITA ![]() |
|
Simone MARCHEGIANO | ITA ![]() |
|
6 | Szymon SOWIZRAL | POL ![]() |
Krzysztof KSIAZEK | POL ![]() |
|
Piotr BIERNAT | POL ![]() |
|
7 | Martin GALE | SLO ![]() |
Ziga Lin HOCEVAR | SLO ![]() |
|
Matej TROJANSEK | SLO ![]() |
|
8 | Felix SACHERS | GER ![]() |
Niels ZIMMERMANN | GER ![]() |
|
Ben BORRMANN | GER ![]() |
|
9 | Edward MCDONALD | GBR ![]() |
Sonny SHEVILL | GBR ![]() |
|
Philip SMITH | GBR ![]() |
K1 men - team
1 | Rene JEKLIN | SLO ![]() |
Atej ZOBEC URBANCIC | SLO ![]() |
|
Ziga Lin HOCEVAR | SLO ![]() |
|
2 | Christian STANZEL | GER ![]() |
Marten KONRAD | GER ![]() |
|
Enrico DIETZ | GER ![]() |
|
3 | Xabier FERRAZZI | ITA ![]() |
Gabriele GRIMANDI | ITA ![]() |
|
Matteo PISTONI | ITA ![]() |
|
4 | Manel CONTRERAS | ESP ![]() |
Javier ARRUABARRNA | ESP ![]() |
|
Miquel FARRAN | ESP ![]() |
|
5 | Angel PETRUSHEV | MKD ![]() |
Koce IGNATOV | MKD ![]() |
|
Stefan RIBARSKI | MKD ![]() |
|
6 | Artem IVCHENKO | UKR ![]() |
Serhil SOVKO | UKR ![]() |
|
Bohdan POLISHCHUK | UKR ![]() |
|
7 | Hugo MONASSE | FRA ![]() |
Lukas ESTANGUET | FRA ![]() |
|
Titouan CASTRYCK | FRA ![]() |
|
8 | Adam SEMERAD | CZE ![]() |
Matyas NOVAK | CZE ![]() |
|
Stepan VENIC | CZE ![]() |
|
9 | Edward MCDONALD | GBR ![]() |
Oscar WYLLIE | GBR ![]() |
|
Sam LEAVER | GBR ![]() |
|
10 | Jan PIPREK | POL ![]() |
Wiktor REGIEC | POL ![]() |
|
Marcin KOSCIUKIEWICZ | POL ![]() |
|
11 | Vuk BAZIC | SRB ![]() |
Milutin NEDELJKOVIC | SRB ![]() |
|
Petar RADOJKOVIC | SRB ![]() |
|
12 | Richard RUMANSKY | SVK ![]() |
Filip STANKO | SVK ![]() |
|
Ondrej MACUS | SVK ![]() |
|
13 | Paul PREISL | AUT ![]() |
Moritz KREMSLEHNER | AUT ![]() |
|
Simon ZEITLHOFER | AUT ![]() |
|
14 | Patrick KOZMA | ROU ![]() |
Matteo-Alexander OLAR | ROU ![]() |
|
Dan Ionut CORODAN | ROU ![]() |
C1 women - team
1 | Malen GUTIERREZ | ESP ![]() |
Nora LOPEZ | ESP ![]() |
|
Leire GONI | ESP ![]() |
|
2 | Klara KNEBLOVA | CZE ![]() |
Adriana MORENOVA | CZE ![]() |
|
Olga SAMKOVA | CZE ![]() |
|
3 | Lucie KRECH | GER ![]() |
Paulina PIRRO | GER ![]() |
|
Kimberley RAPPE | GER ![]() |
|
4 | Stanislava DURATNA | SVK ![]() |
Petronela IZOVA | SVK ![]() |
|
Ema DIESKOVA | SVK ![]() |
|
5 | Nahia OTEIZA | FRA ![]() |
Zoe LAURENT | FRA ![]() |
|
Rozmarina ESTANGUET | FRA ![]() |
|
6 | Naja PINTERIC | SLO ![]() |
Asja JUG | SLO ![]() |
|
Ema LAMPIC | SLO ![]() |
|
7 | Zoe BLYTHE-SHIELDS | GBR ![]() |
Katherine SHATTOCK | GBR ![]() |
|
Arina KONTCHAKOV | GBR ![]() |
|
8 | Katarzyna LIBER | POL ![]() |
Martyna BEDNARCZYK | POL ![]() |
|
Martyna REBIASZ | POL ![]() |
Women's Kayak - team
1 | Olga SAMKOVA | CZE ![]() |
Klara KNEBLOVA | CZE ![]() |
|
Katerina SVEHLOVA | CZE ![]() |
|
2 | Lucie KRECH | GER ![]() |
Charlotte WILD | GER ![]() |
|
Paulina PIRRO | GER ![]() |
|
3 | Nina PESCE-ROUE | FRA ![]() |
Cerise BABIN | FRA ![]() |
|
Clara DELAHAYE | FRA ![]() |
|
4 | Fia BÜTIKOFER | SUI ![]() |
Jessica DUC | SUI ![]() |
|
Eyleen VUILLEUMIEUR | SUI ![]() |
|
5 | Naja PINTERIC | SLO ![]() |
Sara GLOBOKAR | SLO ![]() |
|
Ema LAMPIC | SLO ![]() |
|
6 | Katherine SHATTOCK | GBR ![]() |
Zoe BLYTHE-SHIELDS | GBR ![]() |
|
Arina KONTCHAKOV | GBR ![]() |
|
7 | Leire GONI | ESP ![]() |
Maite ODRIOZOLA | ESP ![]() |
|
Haizea SEGURA | ESP ![]() |
|
8 | Petronela IZOVA | SVK ![]() |
Laura STANISLAVSKA | SVK ![]() |
|
Lucia SIMONIDESOVA | SVK ![]() |