World Championships - 1971
Meran/ITA - Passer
19-JUN-1971 - 20-JUN-1971
C2-mixed - individual
| 1 | Hana KOUDELOVA - Jiri KOUDELA | TCH | |
| 2 | Milan SVOBODA - Jitka LEGATOVA | TCH | |
| 3 | Ludmilla SIROTKOVA - Jiri KREJZA | TCH | |
| 4 | Josef SEDIVEC - Jirina SEDIVCOVA | USA | |
| 5 | Marita BALLY - Heinz BALLY | SUI | |
| 6 | Thomas Roy SOUTHWORTH - Nancy SOUTHWORTH | USA | |
| 7 | Norman HOLCOMBE - Barbara HOLCOMBE | USA | |
| 8 | Ann SHUSTER - John SWEET | USA |
C1-men - individual
| 1 | Reinhold KAUDER | FRG | |
| 2 | Wulf REINICKE | GDR | |
| 3 | Petr SODOMKA | TCH | |
| 4 | Wolfgang PETERS | FRG | |
| 5 | Jochen FÖRSTER | GDR | |
| 6 | Damjan PRESLOVSEK | YUG | |
| 7 | Michel TRENCHANT | FRA | |
| 8 | Karel TRESNAK | TCH | |
| 9 | Jürgen KÖHLER | GDR | |
| 10 | Jan KAREL | AUT | |
| 11 | Wolfgang BERTEL | FRG | |
| 12 | Zbynek PULEC | TCH | |
| 13 | Reinhard EIBEN | GDR | |
| 14 | Francois BONNET | FRA | |
| 15 | Tone HOCEVAR | YUG | |
| 16 | John Gamble BURTON | USA | |
| 17 | Jamie MCEWAN | USA | |
| 18 | Graham GOLDSMITH | GBR | |
| 19 | Wickliffe WALKER | USA | |
| 20 | Harald CUYPERS | FRG | |
| 21 | Geoffrey DINSDALE | GBR | |
| 22 | Angus MORRISON | USA | |
| 23 | Gilles BELLET | FRA | |
| 24 | Heinz GROBAT | SUI | |
| 25 | Rowan OSBORNE | GBR | |
| 26 | Jim SIBLEY | GBR | |
| 28 | Yves LETE | FRA | |
| 29 | Branko MILINKOVIC | YUG | |
| 30 | William GRIFFITH | CAN | |
| 31 | Art HOHMAN | CAN | |
| 32 | Uli VETSCH | SUI | |
| 33 | Valentin LIUTVINSKI | URS | |
| 34 | Helmut RAMELOV | AUT | |
| 35 | Alekxandr KABANOV | URS | |
| 36 | Edi PAUL | SUI | |
| 37 | Nikolai KOROLEV | URS | |
| 38 | Jim BLIGHT | CAN | |
| 39 | Franz TUTSCHKA | AUT |
C2-men - individual
K1 men - individual
K1 women - individual
| 1 | Angelika BAHMANN | GDR | |
| 2 | Ludmila POLESNA | TCH | |
| 3 | Veronika STAMPE | GDR | |
| 4 | Ulrike DEPPE | FRG | |
| 5 | Barbara SATTLER | AUT | |
| 6 | Bärbel KÖRNER | FRG | |
| 7 | Louise HOLCOMBE | USA | |
| 8 | Eva KAREL | SUI | |
| 9 | Dagmar KIRSTE | GDR | |
| 11 | Pauline Mary Joan SQUIRES-GOODWIN | GBR | |
| 12 | Lyn ASHTON | USA | |
| 13 | Danielle KAMBER | SUI | |
| 14 | Maria CWIERTNIEWICZ | POL | |
| 15 | Audrey WICKHAM | GBR | |
| 16 | Victoria BROWN | GBR | |
| 17 | Bohumila KAPPLOVA | TCH | |
| 18 | Peggy MITCHELL | USA | |
| 19 | Heather Blanche GOODMAN | GBR | |
| 20 | Elisabeth KAESER | SUI | |
| 21 | Biruta KHERTSEVA-KHERTSBERGA | URS | |
| 22 | Rosine ROLAND | BEL | |
| 23 | Linda HIBBARD | USA | |
| 24 | Irena KOMANCOVA | TCH | |
| 25 | Jarmila BOJANOVSKA | TCH | |
| 26 | Malgorzata SEKULA | POL | |
| 27 | Hilde SCHROER | FRG | |
| 28 | Ursula HEINRICH | FRG | |
| 29 | Rita BLÄTTLER | SUI | |
| 30 | Lucyna SKIKOWSKA | POL | |
| 31 | Ria VAN STIPDONK | NED |
C1-men - team
| 1 | Jürgen KÖHLER | GDR | |
| Wulf REINICKE | GDR |
||
| Jochen FÖRSTER | GDR |
||
| 2 | Wolfgang PETERS | FRG | |
| Reinhold KAUDER | FRG |
||
| Harald CUYPERS | FRG |
||
| 3 | Zbynek PULEC | TCH | |
| Petr SODOMKA | TCH |
||
| Karel TRESNAK | TCH |
||
| 4 | Gilles BELLET | FRA | |
| Francois BONNET | FRA |
||
| Michel TRENCHANT | FRA |
||
| 5 | Graham GOLDSMITH | GBR | |
| Rowan OSBORNE | GBR |
||
| Jim SIBLEY | GBR |
||
| 6 | John Gamble BURTON | USA | |
| Angus MORRISON | USA |
||
| Jamie MCEWAN | USA |
||
| 7 | Uli VETSCH | SUI | |
| Heinz GROBAT | SUI |
||
| Edi PAUL | SUI |
||
| 8 | Damjan PRESLOVSEK | YUG | |
| Branko MILINKOVIC | YUG |
||
| Tone HOCEVAR | YUG |
||
| 9 | Alekxandr KABANOV | URS | |
| Valentin LIUTVINSKI | URS |
||
| Nikolai KOROLEV | URS |
||
| 10 | Jan KAREL | AUT | |
| Helmut RAMELOV | AUT |
||
| Franz TUTSCHKA | AUT |
||
| 11 | William GRIFFITH | CAN | |
| Art HOHMAN | CAN |
||
| Jim BLIGHT | CAN |
C2-men - team
| 1 | Ulrich OPELT - Uwe FRANZ | GDR | |
| Walter HOFMANN - Rolf-Dieter AMEND | GDR |
||
| Jürgen KRETSCHMER - Klaus TRUMMER | GDR |
||
| 2 | Wolfgang WENZEL - Manfred HESS | FRG | |
| Theo NÜSING - Hans Jakob HITZ | FRG |
||
| Heinz-Jürgen STEINSCHULTE - Karl-Heinz SCHEFFER | FRG |
||
| 3 | Vaclav JANOUSEK - Milan HORYNA | TCH | |
| Zdenek MESTAN - Ladislav MESTAN | TCH |
||
| Frantisek KADANKA - Antonin BRABEC | TCH |
||
| 4 | Jost SVETEK - Ales MALLY | YUG | |
| Dusan TUNA - Franc ZITNIK | YUG |
||
| Petar GUZELJ - Janez ANDRIJASIC | YUG |
||
| 5 | Maciej RYCHTA - Zbigniew LESNIAK | POL | |
| Jan FRACZEK - Ryszard SERUGA | POL |
||
| Andrej ADAMCZYK - Piotr ZACHWIEJA | POL |
||
| 6 | John GOODWIN - John COURT | GBR | |
| Rodney WITTER - Robin WITTER | GBR |
||
| Lindsay WILLIAMS - David ALLEN | GBR |
||
| 7 | Claude BAUX - Michel BAUDRY | FRA | |
| Lamberto SANTUCCI - Ernest LABARELLE | FRA |
||
| Dominique DUVIVIER - Alain DUVIVIER | FRA |
||
| 8 | Robert BENHAM - Dave BENHAM | USA | |
| Bill HEINZERLING - Sid FELDMAN | USA |
||
| Brad HAGER - William ENDICOTT | USA |
||
| 9 | Franz BAYER - Walter AUMAYR | AUT | |
| Albin ZAUCHNER - Winfried DAREB | AUT |
||
| Heimo MÜLLNERITSCH - Helmar STEINDL | AUT |
K1 men - team
K1 women - team
| 1 | Angelika BAHMANN | GDR | |
| Veronika STAMPE | GDR |
||
| Dagmar KIRSTE | GDR |
||
| 2 | Ursula HEINRICH | FRG | |
| Ulrike DEPPE | FRG |
||
| Bärbel KÖRNER | FRG |
||
| 3 | Ludmila POLESNA | TCH | |
| Irena KOMANCOVA | TCH |
||
| Bohumila KAPPLOVA | TCH |
||
| 4 | Audrey WICKHAM | GBR | |
| Heather Blanche GOODMAN | GBR |
||
| Pauline Mary Joan SQUIRES-GOODWIN | GBR |
||
| 5 | Kunegunda GODAWSKA-OLCHAWA | POL | |
| Maria CWIERTNIEWICZ | POL |
||
| Lucyna SKIKOWSKA | POL |
||
| 6 | Linda HIBBARD | USA | |
| Lyn ASHTON | USA |
||
| Peggy MITCHELL | USA |
||
| 7 | Elisabeth KAESER | SUI | |
| Danielle KAMBER | SUI |
||
| Eva KAREL | SUI |