| Club | gold | silver | bronze | |
|---|---|---|---|---|
| 1 | KVS Schwerte | 2 | 2 | 1 |
| 2 | KG Celle | 2 | 0 | 0 |
| 3 | WV Süderelbe Hamburg | 1 | 1 | 0 |
| 4 | FKV Frankfurt | 1 | 0 | 0 |
| 5 | Kanu Schwaben Augsburg | 0 | 1 | 1 |
| 6 | MKC Marburg | 0 | 1 | 0 |
| 6 | SC Krefeld | 0 | 1 | 0 |
| 8 | SKC Neheim-Hüsten | 0 | 0 | 1 |
| 8 | MTV Peine | 0 | 0 | 1 |
| 8 | WVM Melsungen | 0 | 0 | 1 |
| 8 | SVGW Frankfurt | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently