| gold | silver | bronze | |
|---|---|---|---|
| German championships U18 | 1 |
| 2009 | 7. German championships | team | KSV Bad Kreuznach | |||||
| 2008 | 5. German championships | team | KSV Bad Kreuznach | |||||
| 2008 | 3. German championships U18 | team | KSV Bad Kreuznach | |||||
| 2008 | 10. German championships U18 | KSV Bad Kreuznach | ||||||
| 2007 | 5. German championships | team | KSV Bad Kreuznach | |||||
| 2007 | 5. German championships U18 | team | KSV Bad Kreuznach | |||||
| 2007 | 10. German championships U18 | KSV Bad Kreuznach | ||||||
| 2006 | 9. German championships U16 | RKV Bad Kreuznach |
For national championships prior to 1991 only medals are listed.