Benedikt SCHÜLER
Categories: K1 C2
born in: 2000
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U14 | 1 |
Results (German Championships)
2020 | 24. German championships | K1 men | KST Rhein-Ruhr | |||||
2019 | 26. German championships | K1 men | KST Rhein-Ruhr | |||||
2019 | 7. German championships | team | K1 men | KST Rhein-Ruhr | ||||
2017 | 15. German championships U18 | team | K1 men | KST Rhein-Ruhr | ||||
2017 | 7. German championships U18 | C2-men | Nils LÜKING | KST Rhein-Ruhr | ||||
2017 | 14. German championships U18 | K1 men | KST Rhein-Ruhr | |||||
2016 | 21. German championships U18 | team | K1 men | KST Rhein-Ruhr | ||||
2016 | 6. German championships U16 | C2-men | Nils LÜKING | KST Rhein-Ruhr | ||||
2016 | 13. German championships U16 | K1 men | KST Rhein-Ruhr | |||||
2015 | 16. German championships U18 | team | K1 men | KST Rhein-Ruhr | ||||
2015 | 51. German championships U16 | K1 men | KST Rhein-Ruhr | |||||
2015 | 11. German championships U16 | C2-men | Nils LÜKING | KST Rhein-Ruhr | ||||
2014 | 7. German championships U14 | C2-men | Nils LÜKING | KST Rhein-Ruhr | ||||
2014 | 17. German championships U14 | team | K1 men | KST Rhein-Ruhr | ||||
2014 | 13. German championships U14 | K1 men | KST Rhein-Ruhr | |||||
2014 | 2. German championships U14 | team | C2-men | Nils LÜKING | KST Rhein-Ruhr | |||
2013 | 23. German championships U14 | K1 men | WW Düsseldorf | |||||
2013 | 11. German championships U14 | team | K1 men | WW Düsseldorf | ||||
2012 | 14. German championships U14 | team | K1 men | WW Düsseldorf | ||||
2011 | 41. German championships U14 | team | K1 men | KST Rhein-Ruhr |
For national championships prior to 1991 only medals are listed.