Peter BLASBALG (SVK)
Category: K1
Medals
| gold | silver | bronze | |
|---|---|---|---|
| Junior World Championships | 1 |
Results (international championships)
| 2015 | 8. World Championships - Under 23 | team | ||||||
| 2015 | 38. World Championships - Under 23 | |||||||
| 2014 | 4. European Championships (Juniors) | team | ||||||
| 2014 | 9. European Championships (Juniors) | |||||||
| 2013 | 2. Junior World Championships | team | ||||||
| 2013 | 5. Junior World Championships | |||||||
| 2013 | 49. European Championships (Juniors) |
For national championships prior to 1991 only medals are listed.