Iga GARLEWICZ (POL)
Categories: C1 C2-mixed Kayak-Cross
Results (international championships)
| 2019 | 5. Junior World Championships | team | C1 women | |||||
| 2019 | 25. Junior World Championships | C1 women | ||||||
| 2019 | 23. Junior World Championships | Women's Kayak Cross | ||||||
| 2019 | 28. European Championships (Juniors) | C1 women | ||||||
| 2019 | 5. European Championships (Juniors) | team | C1 women | |||||
| 2018 | 9. World Championships - Under 23 | team | C1 women | |||||
| 2018 | 8. European Championships - Under 23 | team | C1 women | |||||
| 2018 | 6. Junior World Championships | C2-mixed | Piotr PRUSAK | |||||
| 2018 | 23. Junior World Championships | C1 women | ||||||
| 2018 | 5. Junior World Championships | team | C1 women | |||||
| 2018 | 31. European Championships (Juniors) | C1 women | ||||||
| 2018 | 5. European Championships (Juniors) | team | C1 women | |||||
| 2017 | 7. European Championships (Juniors) | team | C1 women | |||||
| 2017 | 31. European Championships (Juniors) | C1 women |
For national championships prior to 1991 only medals are listed.