Adrien FISCHER (FRA)
Categories: C1 Kayak-Cross
Medals
| gold | silver | bronze | |
|---|---|---|---|
| World Championships - Under 23 | 1 | ||
| European Championships - Under 23 | 1 | ||
| Junior World Championships | 1 | 1 |
Results (international championships)
| 2023 | 38. World-Cup Final Ranking | C1-men | ||||||
| 2023 | 2. European Championships - Under 23 | team | C1-men | |||||
| 2023 | 10. European Championships - Under 23 | C1-men | ||||||
| 2022 | 17. World Championships - Under 23 | C1-men | ||||||
| 2022 | 1. World Championships - Under 23 | team | C1-men | |||||
| 2019 | 3. Junior World Championships | C1-men | ||||||
| 2019 | 1. Junior World Championships | team | C1-men | |||||
| 2019 | 13. Junior World Championships | Men's Kayak Cross | ||||||
| 2019 | 4. European Championships (Juniors) | team | C1-men | |||||
| 2019 | 4. European Championships (Juniors) | C1-men |
For national championships prior to 1991 only medals are listed.