Thomas LORENZ
Categories: K1 C1
Club:
- Zwickau
Medals
| gold | silver | bronze | |
|---|---|---|---|
| GDR-championships | 2 | ||
| GDR Championships U18 | 2 | ||
| GDR Championships U16 | 2 | ||
| GDR championships U14 | 1 | ||
| GDR championships U13 | 1 |
Results (German Championships)
| 1989 | 3. GDR-championships | K1 men | ||||||
| 1989 | 3. GDR-championships | team | K1 men | |||||
| 1988 | 3. GDR Championships U18 | team | C1-men | |||||
| 1988 | 3. GDR Championships U18 | K1 men | ||||||
| 1987 | 3. GDR Championships U16 | K1 men | ||||||
| 1985 | 3. GDR Championships U16 | K1 men | ||||||
| 1985 | 3. GDR championships U14 | K1 men | ||||||
| 1984 | 3. GDR championships U13 | K1 men |
For national championships prior to 1991 only medals are listed.