Thomas KÜHN
Category: C1
Club:
- Sömmerda
Medals
gold | silver | bronze | |
---|---|---|---|
GDR-championships | 1 | ||
GDR Championships U18 | 2 | ||
GDR Championships U16 | 1 | ||
GDR championships U14 | 1 | 1 | 1 |
Results (German Championships)
1988 | 3. GDR-championships | team | ||||||
1986 | 2. GDR Championships U18 | team | ||||||
1986 | 3. GDR Championships U16 | |||||||
1985 | 2. GDR Championships U18 | team | ||||||
1984 | 2. GDR championships U14 | team | ||||||
1984 | 1. GDR championships U14 | |||||||
1983 | 3. GDR championships U14 | team |
For national championships prior to 1991 only medals are listed.