| gold | silver | bronze | |
|---|---|---|---|
| German championships | 3 | 4 | 2 |
| 1963 | 7. World Championships | team | ||||||
| 1963 | 7. World Championships |
| 1971 | 2. German championships | team | Kanu Schwaben Augsburg | |||||
| 1968 | 2. German championships | Kanu Schwaben Augsburg | ||||||
| 1965 | 2. German championships | team | Kanu Schwaben Augsburg | |||||
| 1965 | 3. German championships | Kanu Schwaben Augsburg | ||||||
| 1963 | 1. German championships | team | Kanu Schwaben Augsburg | |||||
| 1963 | 3. German championships | Kanu Schwaben Augsburg | ||||||
| 1960 | 1. German championships | team | Kanu Schwaben Augsburg | |||||
| 1960 | 2. German championships | Kanu Schwaben Augsburg | ||||||
| 1958 | 1. German championships | KK Rosenheim |
For national championships prior to 1991 only medals are listed.