Holger TAUDTE (GDR)
Categories: C2 K1 C1
Clubs:
- SC DHfK Leipzig
- Zeitz
Medals
| gold | silver | bronze | |
|---|---|---|---|
| GDR-championships | 1 | 4 | 1 |
| GDR Championships U18 | 1 |
Results (international championships)
| 1975 | 6. World Championships | C2-men | Klaus-Peter BLECH |
Results (German Championships)
| 1980 | 2. GDR-championships | team | C2-men | Dirk SEIDEL | Zeitz | |||
| 1979 | 2. GDR-championships | team | C2-men | Dirk SEIDEL | Zeitz | |||
| 1977 | 3. GDR-championships | team | C2-men | Enrico NEITZ | SC DHfK Leipzig | |||
| 1975 | 2. GDR-championships | team | C2-men | Klaus-Peter BLECH | SC DHfK Leipzig | |||
| 1974 | 1. GDR-championships | team | C2-men | Klaus-Peter BLECH | SC DHfK Leipzig | |||
| 1972 | 2. GDR-championships | team | C1-men | SC DHfK Leipzig | ||||
| 1969 | 2. GDR Championships U18 | team | K1 men | Zeitz |
For national championships prior to 1991 only medals are listed.