en_international:participants:ec

Year Venue C2-mixed C1 women K1 women C1-men C2-men K1 men Men's Kayak Cross Women's Kayak Cross Number of individuals Nations
1990 0 0 18 28 38 35 0 0 119 17
1988 0 0 3 3 11 9 0 0 26 6
1986 0 0 26 28 36 43 0 0 133 17
1984 0 0 27 32 36 48 0 0 143 17
1982 0 0 18 23 38 41 0 0 120 17
1980 0 0 25 24 40 50 0 0 139 18
1978 0 0 21 24 44 37 0 0 126 14
1976 0 0 17 24 40 35 0 0 116 14
1974 0 0 13 12 18 18 0 0 61 11

Number of Athletes (individual categories only)

Number of participating nations

  • en_international/participants/ec.txt
  • Zuletzt geändert: 17-Mar-2024 13:33
  • von 127.0.0.1