| gold | silver | bronze | |
|---|---|---|---|
| World Championships | 1 | ||
| World-Cup Final Ranking | 1 |
| 1996 | 6. Olympic Games | |||||||
| 1995 | 20. World Championships | |||||||
| 1995 | 4. World Championships | team | ||||||
| 1995 | 11. World-Cup Final Ranking | |||||||
| 1994 | 27. World-Cup Final Ranking | |||||||
| 1993 | 2. World Championships | |||||||
| 1993 | 11. World Championships | team | ||||||
| 1992 | 16. Olympic Games | |||||||
| 1992 | 17. World-Cup Final Ranking | |||||||
| 1991 | 7. World Championships | team | ||||||
| 1991 | 31. World Championships | |||||||
| 1991 | 3. World-Cup Final Ranking | |||||||
| 1989 | 5. World Championships | |||||||
| 1989 | 11. World Championships | team | ||||||
| 1989 | 12. World-Cup Final Ranking | |||||||
| 1988 | 5. World-Cup Final Ranking | |||||||
| 1987 | 6. World Championships | |||||||
| 1987 | 6. World Championships | team | ||||||
| 1986 | 23. Euro-Cup Final Ranking | |||||||
| 1985 | 6. World Championships | team | ||||||
| 1985 | 54. World Championships |
For national championships prior to 1991 only medals are listed.