World-Cup Final Ranking - 1991
01-SEP-1991
Result List
Competitions took place at:
- #1: 29-JUN-1991 - 30-JUN-1991 - Mezzana/ITA - Noce Result List
- #2: 06-JUL-1991 - 07-JUL-1991 - Augsburg/FRG - Eiskanal Result List
- #3: 10-JUL-1991 - 11-JUL-1991 - Reals Herault/FRA - Orb Result List
- #4: 24-AUG-1991 - 25-AUG-1991 - Minden/CAN - Gull River Result List
- #5: 31-AUG-1991 - 01-SEP-1991 - Wausau/USA - Wisconsin River Result List
C1-men - individual
| 1 | Gareth MARRIOTT | GBR | |
| 2 | Jon LUGBILL | USA | |
| 3 | Martin LANG | FRG | |
| 4 | David HEARN | USA | |
| 5 | Jed PRENTICE | USA | |
| 6 | Lukas POLLERT | TCH | |
| 7 | Herve DELAMARRE | FRA | |
| 8 | Andreas KÜBLER | FRG | |
| 9 | Mike CORCORAN | IRL | |
| 10 | Jerome GUIRAUD | FRA | |
| 11 | Juraj ONTKO | TCH | |
| 12 | Renato DE MONTI | ITA | |
| 13 | Larry NORMAN | CAN | |
| 14 | Thierry LEPELTIER | FRA | |
| 15 | Mauro MANGANOTTI | ITA | |
| 16 | Roy SHARPLIN | CAN | |
| 17 | Bill HORSMAN | GBR | |
| 18 | Michael KÜHN | FRG | |
| 19 | Jacky AVRIL | FRA | |
| 20 | David HEARD | AUS | |
| 21 | Craig BARTLETT | AUS | |
| 21 | Toni HERREROS ANGRILL | ESP | |
| 21 | Jakub PRUHER | TCH | |
| 24 | Dan NORMAN | CAN | |
| 25 | Peter ECKHARDT | AUS | |
| 26 | Tony HOWES | CAN | |
| 27 | Robert MCGUINESS | AUS |
C2-men - individual
| 1 | Miroslav SIMEK - Jiri ROHAN | TCH | |
| 2 | Gilles LELIEVRE - Jerome DAILLE | FRA | |
| 3 | Pavel STERCL - Petr STERCL | TCH | |
| 4 | Jamie MCEWAN - Lecky HALLER | USA | |
| 5 | Ueli MATTI - Peter MATTI | SUI | |
| 6 | Scott STRAUSBAUGH - Joe JACOBI | USA | |
| 7 | Volker NERLICH - Stephan BITTNER | FRG | |
| 7 | Milan KUCERA - Viktor BENES | TCH | |
| 9 | Elliot WEINTROB - Marty MCCORMICK | USA | |
| 10 | Michael TRUMMER - Manfred BERRO | FRG | |
| 11 | Bruno STADELMANN - Thomas FREY | SUI | |
| 12 | Wilfrid FORGUES - Frank ADISSON | FRA | |
| 13 | Darryl O'BRIEN - Dale O'BRIEN | CAN | |
| 14 | Vince OSBORNE - Pierre LETOURNEAU | CAN | |
| 15 | KASPRZCKI - CAMPETELLI | CAN | |
| 16 | Michel SAIDI - Jerome DAVAL | FRA | |
| 17 | Andrew WILSON - Matthew PALLISTER | AUS | |
| 18 | Thomas TRUMMER - Michael REHM | FRG | |
| 19 | Alan MEIKLE - Colin BROWN | GBR | |
| 20 | Eugenio SALVI - Antonio Paolo BENCIOLINI | ITA | |
| 21 | Colin THOMPSON - Clive RICHARDSON | GBR | |
| 22 | Iain CLOUGH - Andrew CLOUGH | GBR | |
| 23 | Jean-Pierre LE LANN - Nicolas LE FRIEC | FRA | |
| 24 | Walter USSAI - Massimo PERROTTA | ITA |
K1 men - individual
| 1 | Richard FOX | GBR | |
| 2 | Ian WILEY | IRL | |
| 3 | Richard WEISS | USA | |
| 4 | Melvyn JONES | GBR | |
| 5 | Lubos HILGERT | TCH | |
| 6 | David FORD | CAN | |
| 7 | Scott SHIPLEY | USA | |
| 8 | Michael SEIBERT | FRG | |
| 9 | Shaun PEARCE | GBR | |
| 10 | Ian RASPIN | GBR | |
| 11 | Donald JOHNSTONE | NZL | |
| 12 | Manuel BRISSAUD | FRA | |
| 13 | Horst POCK | AUT | |
| 14 | Manuel KÖHLER | AUT | |
| 15 | Gilles CLOUZEAU | FRA | |
| 16 | Michael REYS | NED | |
| 17 | Martin HEMMER | FRG | |
| 18 | Pierpaolo FERRAZZI | ITA | |
| 19 | Frits SINS | NED | |
| 20 | Gregor BECKE | AUT | |
| 21 | Jean-Michel REGNIER | FRA | |
| 22 | Laurent BRISSAUD | FRA | |
| 23 | Pavel PRINDIS | TCH | |
| 24 | Patrice GAGNON | CAN | |
| 25 | Thomas BECKER | FRG | |
| 26 | Eric JACKSON | USA | |
| 27 | Ivan PONTAROLLO | ITA | |
| 28 | Peter NAGY | TCH | |
| 29 | Marjan STRUKELJ | YUG | |
| 30 | Pascal BURKHALTER | SUI |
K1 women - individual
| 1 | Myriam JERUSALMI-FOX | FRA | |
| 2 | Sylvie LEPELTIER | FRA | |
| 3 | Stepanka HILGERTOVA | TCH | |
| 4 | Elisabeth MICHELER-JONES | FRG | |
| 5 | Dana CHLADEK | USA | |
| 6 | Eva EISELE | FRG | |
| 7 | Lynn SIMPSON | GBR | |
| 8 | Cathy HEARN | USA | |
| 9 | Kordula STRIEPECKE | FRG | |
| 10 | Joanne WOODS | CAN | |
| 11 | Maria LUND | GBR | |
| 12 | Zdenka GROSSMANNOVA | TCH | |
| 13 | Anne BOIXEL | FRA | |
| 14 | Kirsten BROWN-FLESHMAN | USA | |
| 15 | Marcela SADILOVA | TCH | |
| 16 | Anouk LOUBIE | FRA | |
| 17 | Sheryl BOYLE | CAN | |
| 18 | Margaret LANGFORD | CAN | |
| 19 | Marianne AGULHON | FRA | |
| 20 | Sanne VAN DER ROS | NED | |
| 21 | Danielle WOODWARD | AUS | |
| 21 | Deborah VOGEL | SUI | |
| 23 | Joan CAWTHRAY | GBR | |
| 24 | Cristina MARTINEZ ARRIETA | ESP | |
| 24 | Marie-Francoise GRANGE-PRIGENT | FRA | |
| 24 | Boguslava KNAPCZYK | POL |