Ute ZIMMER
Category: K1 women
Clubs:
- ASK Vorwärts Leipzig
- Sömmerda
Medals
gold | silver | bronze | |
---|---|---|---|
GDR-championships | 2 | 2 | |
GDR Championships U18 | 7 | 2 | 1 |
GDR championships U14 | 1 |
Results (German Championships)
1974 | 3. GDR-championships | team | ASK Vorwärts Leipzig | |||||
1973 | 2. GDR-championships | team | ASK Vorwärts Leipzig | |||||
1973 | 1. GDR Championships U18 | team | ASK Vorwärts Leipzig | |||||
1973 | 2. GDR Championships U18 | ASK Vorwärts Leipzig | ||||||
1972 | 2. GDR Championships U18 | team | ASK Vorwärts Leipzig | |||||
1972 | 1. GDR Championships U18 | ASK Vorwärts Leipzig | ||||||
1971 | 2. GDR-championships | team | Sömmerda | |||||
1971 | 1. GDR Championships U18 | Sömmerda | ||||||
1971 | 1. GDR Championships U18 | team | Sömmerda | |||||
1970 | 1. GDR Championships U18 | team | Sömmerda | |||||
1969 | 3. GDR-championships | team | Sömmerda | |||||
1969 | 1. GDR Championships U18 | team | Sömmerda | |||||
1969 | 3. GDR Championships U18 | Sömmerda | ||||||
1968 | 1. GDR Championships U18 | team | Sömmerda | |||||
1968 | 1. GDR championships U14 | Sömmerda |
For national championships prior to 1991 only medals are listed.