en_international:participants:em

Year Venue C2 mixed C1 women K1 women C1 men C2 men K1 men Total Nations
2022 Liptovsky Mikulas/SVK 0 33 41 39 0 59 172 27
2021 Ivrea/ITA 0 39 45 38 0 63 185 27
2020 Prag/CZE 0 26 31 27 0 46 130 19
2019 Pau/FRA 0 38 41 42 0 55 176 23
2018 Prag/CZE 0 36 43 40 15 64 198 27
2017 Tacen/SLO 0 29 36 35 18 54 172 23
2016 Liptovsky Mikulas/SVK 0 30 37 40 27 60 194 30
2015 Markkleeberg/GER 0 22 39 37 24 58 180 27
2014 Wien/AUT 0 17 40 41 27 59 184 26
2013 Krakow/POL 0 21 40 37 24 57 179 24
2012 Augsburg/GER 0 17 47 44 30 63 201 28
2011 La Seu d'Urgell/ESP 0 12 41 35 29 51 168 22
2010 Bratislava/SVK 0 7 35 34 27 48 151 22
2009 Nottingham/GBR 0 0 34 32 24 53 143 23
2008 Krakow/POL 0 0 47 48 25 74 194 29
2007 Liptovsky Mikulas/SVK 0 0 41 51 26 71 189 29
2006 L'Argentiere-La-Bessée/FRA 0 0 38 42 23 64 167 30
2005 Tacen/SLO 0 0 33 33 24 62 152 23
2004 Skopje/MKD 0 0 25 38 16 57 136 23
2002 Bratislava/SVK 0 0 20 28 16 44 108 22
2000 Mezzana/ITA 0 0 37 36 20 63 156 24
1998 Roudnice nad Labem/CZE 0 0 38 45 28 68 179 25
1996 Augsburg/GER 0 0 34 43 23 67 167 22

Number of Athletes (individual categories only)

Number of participating nations

  • en_international/participants/em.txt
  • Zuletzt geändert: 08-May-2023 23:12
  • von 127.0.0.1