European Championships - 2023
Krakow/POL
29-JUN-2023 - 02-JUL-2023
C1-men - individual
1 | Ryan WESTLEY | GBR ![]() |
2 | Miquel TRAVE | ESP ![]() |
3 | Vaclav CHALOUPKA | CZE ![]() |
4 | Jiri PRSKAVEC | CZE ![]() |
5 | Timo TRUMMER | GER ![]() |
6 | Benjamin SAVSEK | SLO ![]() |
7 | Adam BURGESS | GBR ![]() |
8 | Franz ANTON | GER ![]() |
9 | Lucas ROISIN | FRA ![]() |
10 | Kacper SZTUBA | POL ![]() |
11 | Jules BERNARDET | FRA ![]() |
12 | Matej BENUS | SVK ![]() |
13 | Lukas ROHAN | CZE ![]() |
14 | Raffaello IVALDI | ITA ![]() |
15 | Nicolas GESTIN | FRA ![]() |
16 | Sideris TASIADIS | GER ![]() |
17 | Luka BOZIC | SLO ![]() |
18 | Marko MIRGORODSKY | SVK ![]() |
19 | Michal WIERCIOCH | POL ![]() |
20 | Alexander SLAFKOVSKY | SVK ![]() |
21 | Nejc POLENCIC | SLO ![]() |
22 | James KETTLE | GBR ![]() |
23 | Matija MARINIC | CRO ![]() |
24 | Liam JEGOU | IRL ![]() |
25 | Flavio MICOZZI | ITA ![]() |
26 | Daniel PEREZ CORTEGOSO | ESP ![]() |
27 | Paolo CECCON | ITA ![]() |
28 | Grzegorz HEDWIG | POL ![]() |
29 | Joris OTTEN | NED ![]() |
30 | Jake COCHRANE | IRL ![]() |
31 | Robert HENDRICK | IRL ![]() |
32 | Jose CARVALHO | POR ![]() |
33 | Luis FERNANDEZ | ESP ![]() |
34 | Sören LOOS | NED ![]() |
35 | Christos TSAKMAKIS | GRE ![]() |
36 | Oleksandr FEDORENKO | UKR ![]() |
37 | Muhammet USTA | TUR ![]() |
38 | Serhil SOVKO | UKR ![]() |
39 | Emils VARSLAVANS | LAT ![]() |
40 | Maksym KORNUIICHUK | UKR ![]() |
41 | Emir Fazil YAZICI | TUR ![]() |
42 | Rimantas PUMPUTIS | LTU ![]() |
43 | Ioannis ZACHOS | GRE ![]() |
44 | Thomas KOECHLIN | SUI ![]() |
K1 men - individual
Men's Kayak Cross - individual
C1 women - individual
1 | Elena LILIK | GER ![]() |
2 | Klaudia ZWOLINSKA | POL ![]() |
3 | Mallory FRANKLIN | GBR ![]() |
4 | Gabriela SATKOVA | CZE ![]() |
5 | Zuzana PANKOVA | SVK ![]() |
6 | Eva Alina HOCEVAR | SLO ![]() |
7 | Elena MICOZZI | ITA ![]() |
8 | Angele HUG | FRA ![]() |
9 | Marjorie DELASSUS | FRA ![]() |
10 | Monica DORIA | AND ![]() |
11 | Sona STANOVSKA | SVK ![]() |
12 | Marta BERTONCELLI | ITA ![]() |
13 | Nuria VILARRUBLA | ESP ![]() |
14 | Andrea HERZOG | GER ![]() |
15 | Nele BAYN | GER ![]() |
16 | Aleksandra STACH | POL ![]() |
17 | Emanuela LUKNAROVA | SVK ![]() |
18 | Miren LAZKANO | ESP ![]() |
19 | Tereza FISEROVA | CZE ![]() |
20 | Tereza KNEBLOVA | CZE ![]() |
21 | Viktoriya US | UKR ![]() |
22 | Kimberley WOODS | GBR ![]() |
22 | Alena MARX | SUI ![]() |
24 | Alja KOZOROG | SLO ![]() |
25 | Lucie PRIOUX | FRA ![]() |
26 | Viktoriya DOBROTVORSKA | UKR ![]() |
27 | Lena TEUNISSEN | NED ![]() |
28 | Elena BORGHI | ITA ![]() |
29 | Viktoria WOLFFHARDT | AUT ![]() |
30 | Michaela CORCORAN | IRL ![]() |
31 | Laura PELLICER CHICA | AND ![]() |
32 | Katja BENGERI | CRO ![]() |
33 | Ainhoa LAMEIRO | ESP ![]() |
34 | Lea NOVAK | SLO ![]() |
35 | Sophie OGILVIE | GBR ![]() |
36 | Katarzyna LIBER | POL ![]() |
Women's Kayak - individual
Women's Kayak Cross - individual
1 | Viktoriya US | UKR ![]() |
2 | Ricarda FUNK | GER ![]() |
3 | Stefanie HORN | ITA ![]() |
4 | Martina WEGMAN | NED ![]() |
5 | Eliska MINTALOVA | SVK ![]() |
6 | Elena LILIK | GER ![]() |
7 | Kimberley WOODS | GBR ![]() |
8 | Ajda NOVAK | SLO ![]() |
9 | Maialen CHOURRAUT | ESP ![]() |
10 | Zuzana PANKOVA | SVK ![]() |
11 | Veronika VOJTOVA | CZE ![]() |
12 | Monica DORIA | AND ![]() |
13 | Klaudia ZWOLINSKA | POL ![]() |
14 | Marjorie DELASSUS | FRA ![]() |
15 | Mallory FRANKLIN | GBR ![]() |
16 | Alena MARX | SUI ![]() |
17 | Camille PRIGENT | FRA ![]() |
18 | Eva TERCELJ | SLO ![]() |
19 | Miren LAZKANO | ESP ![]() |
20 | Olatz ARREGUI | ESP ![]() |
21 | Tereza FISEROVA | CZE ![]() |
22 | Emma VUITTON | FRA ![]() |
23 | Corinna KUHNLE | AUT ![]() |
24 | Chiara SABATTINI | ITA ![]() |
25 | Phoebe SPICER | GBR ![]() |
26 | Lena TEUNISSEN | NED ![]() |
27 | Sona STANOVSKA | SVK ![]() |
28 | Eva Alina HOCEVAR | SLO ![]() |
29 | Viktoriya DOBROTVORSKA | UKR ![]() |
30 | Laura PELLICER CHICA | AND ![]() |
31 | Aleksandra STACH | POL ![]() |
32 | Dominika DANEK | POL ![]() |
33 | Iris SOMMERNES | NOR ![]() |
34 | Blandine Myriam XHEMAJLJI | KOS ![]() |
35 | Zita Maria LAKNER | HUN ![]() |
36 | Tereza KNEBLOVA | CZE ![]() |
37 | Emily APEL | GER ![]() |
38 | Agata SPAGNOL | ITA ![]() |
39 | Anastasiia OSTAPETS | UKR ![]() |
C1-men - team
1 | Franz ANTON | GER ![]() |
Timo TRUMMER | GER ![]() |
|
Sideris TASIADIS | GER ![]() |
|
2 | Matej BENUS | SVK ![]() |
Alexander SLAFKOVSKY | SVK ![]() |
|
Marko MIRGORODSKY | SVK ![]() |
|
3 | Adam BURGESS | GBR ![]() |
Ryan WESTLEY | GBR ![]() |
|
James KETTLE | GBR ![]() |
|
4 | Raffaello IVALDI | ITA ![]() |
Flavio MICOZZI | ITA ![]() |
|
Paolo CECCON | ITA ![]() |
|
5 | Lucas ROISIN | FRA ![]() |
Jules BERNARDET | FRA ![]() |
|
Nicolas GESTIN | FRA ![]() |
|
6 | Vaclav CHALOUPKA | CZE ![]() |
Jiri PRSKAVEC | CZE ![]() |
|
Lukas ROHAN | CZE ![]() |
|
7 | Grzegorz HEDWIG | POL ![]() |
Michal WIERCIOCH | POL ![]() |
|
Kacper SZTUBA | POL ![]() |
|
8 | Benjamin SAVSEK | SLO ![]() |
Nejc POLENCIC | SLO ![]() |
|
Luka BOZIC | SLO ![]() |
|
9 | Daniel PEREZ CORTEGOSO | ESP ![]() |
Miquel TRAVE | ESP ![]() |
|
Luis FERNANDEZ | ESP ![]() |
|
10 | Robert HENDRICK | IRL ![]() |
Liam JEGOU | IRL ![]() |
|
Jake COCHRANE | IRL ![]() |
|
11 | Maksym KORNUIICHUK | UKR ![]() |
Serhil SOVKO | UKR ![]() |
|
Oleksandr FEDORENKO | UKR ![]() |
K1 men - team
1 | Pau ECHANIZ | ESP ![]() |
Miquel TRAVE | ESP ![]() |
|
David LLORENTE | ESP ![]() |
|
2 | Dariusz POPIELA | POL ![]() |
Michal PASIUT | POL ![]() |
|
Mateusz POLACZYK | POL ![]() |
|
3 | Boris NEVEU | FRA ![]() |
Titouan CASTRYCK | FRA ![]() |
|
Benjamin RENIA | FRA ![]() |
|
4 | Dimitri MARX | SUI ![]() |
Martin DOUGOUD | SUI ![]() |
|
Gelindo CHIARELLO | SUI ![]() |
|
5 | Marcello BEDA | ITA ![]() |
Xabier FERRAZZI | ITA ![]() |
|
Giovanni DE GENNARO | ITA ![]() |
|
6 | Hannes AIGNER | GER ![]() |
Noah HEGGE | GER ![]() |
|
Stefan HENGST | GER ![]() |
|
7 | Mario LEITNER | AUT ![]() |
Felix OSCHMAUTZ | AUT ![]() |
|
Paul PREISL | AUT ![]() |
|
8 | Ziga Lin HOCEVAR | SLO ![]() |
Peter KAUZER | SLO ![]() |
|
Lan TOMINC | SLO ![]() |
|
9 | Adam GONSENICA | SVK ![]() |
Martin HALCIN | SVK ![]() |
|
Jakub GRIGAR | SVK ![]() |
|
10 | Erik HOLMER | SWE ![]() |
Frederik WAHLEN | SWE ![]() |
|
Isak ÖHRSTRÖM | SWE ![]() |
|
11 | Edgars GRAVITIS | LAT ![]() |
Ritvars CELMINS | LAT ![]() |
|
Martins PLAUDIS | LAT ![]() |
|
12 | Milos JEVTIC | SRB ![]() |
Vuk BAZIC | SRB ![]() |
|
Marko DORDEVIC | SRB ![]() |
|
13 | Christopher BOWERS | GBR ![]() |
Joseph CLARKE | GBR ![]() |
|
Jonny DICKSON | GBR ![]() |
|
14 | Jiri PRSKAVEC | CZE ![]() |
Jakub KREJCI | CZE ![]() |
|
Vit PRINDIS | CZE ![]() |
|
15 | Marnix TEUNISSEN | NED ![]() |
Dirk HERMANS | NED ![]() |
|
Nils BIERMANS | NED ![]() |
|
16 | Oleksandr FEDORENKO | UKR ![]() |
Artem IVCHENKO | UKR ![]() |
|
Serhil SOVKO | UKR ![]() |
|
17 | Mustafa Arda ACAR | TUR ![]() |
Tarik TUGCU | TUR ![]() |
|
Yusuf Emir ERTEK | TUR ![]() |
C1 women - team
1 | Tereza KNEBLOVA | CZE ![]() |
Gabriela SATKOVA | CZE ![]() |
|
Tereza FISEROVA | CZE ![]() |
|
2 | Sophie OGILVIE | GBR ![]() |
Kimberley WOODS | GBR ![]() |
|
Mallory FRANKLIN | GBR ![]() |
|
3 | Nele BAYN | GER ![]() |
Elena LILIK | GER ![]() |
|
Andrea HERZOG | GER ![]() |
|
4 | Nuria VILARRUBLA | ESP ![]() |
Ainhoa LAMEIRO | ESP ![]() |
|
Miren LAZKANO | ESP ![]() |
|
5 | Lea NOVAK | SLO ![]() |
Alja KOZOROG | SLO ![]() |
|
Eva Alina HOCEVAR | SLO ![]() |
|
6 | Sona STANOVSKA | SVK ![]() |
Emanuela LUKNAROVA | SVK ![]() |
|
Zuzana PANKOVA | SVK ![]() |
|
7 | Lucie PRIOUX | FRA ![]() |
Angele HUG | FRA ![]() |
|
Marjorie DELASSUS | FRA ![]() |
|
8 | Katarzyna LIBER | POL ![]() |
Aleksandra STACH | POL ![]() |
|
Klaudia ZWOLINSKA | POL ![]() |
|
9 | Elena MICOZZI | ITA ![]() |
Marta BERTONCELLI | ITA ![]() |
|
Elena BORGHI | ITA ![]() |
Women's Kayak - team
1 | Emma VUITTON | FRA ![]() |
Marjorie DELASSUS | FRA ![]() |
|
Camille PRIGENT | FRA ![]() |
|
2 | Amalie HILGERTOVA | CZE ![]() |
Tereza FISEROVA | CZE ![]() |
|
Antonie GALUSKOVA | CZE ![]() |
|
3 | Emily APEL | GER ![]() |
Elena LILIK | GER ![]() |
|
Ricarda FUNK | GER ![]() |
|
4 | Laia SORRIBES | ESP ![]() |
Maialen CHOURRAUT | ESP ![]() |
|
Olatz ARREGUI | ESP ![]() |
|
5 | Natalia PACIERPNIK | POL ![]() |
Klaudia ZWOLINSKA | POL ![]() |
|
Dominika BRZESKA | POL ![]() |
|
6 | Martina WEGMAN | NED ![]() |
Claudia LEENDERS | NED ![]() |
|
Lena TEUNISSEN | NED ![]() |
|
7 | Sona STANOVSKA | SVK ![]() |
Michaela HASSOVA | SVK ![]() |
|
Eliska MINTALOVA | SVK ![]() |
|
8 | Mallory FRANKLIN | GBR ![]() |
Phoebe SPICER | GBR ![]() |
|
Kimberley WOODS | GBR ![]() |
|
9 | Eva TERCELJ | SLO ![]() |
Eva Alina HOCEVAR | SLO ![]() |
|
Ajda NOVAK | SLO ![]() |
|
10 | Viktoriya US | UKR ![]() |
Viktoriya DOBROTVORSKA | UKR ![]() |
|
Anna LYCHKO | UKR ![]() |