European Championships - 1996
Augsburg/GER - Eiskanal
31-AUG-1996 - 01-SEP-1996
C1-men - individual
| 1 | Simon HOCEVAR | SLO | |
| 2 | Sören KAUFMANN | GER | |
| 3 | Martin LANG | GER | |
| 4 | Danko HERCEG | CRO | |
| 5 | Michal MARTIKAN | SVK | |
| 6 | Krzysztof BIERYT | POL | |
| 7 | Pavel JANDA | CZE | |
| 8 | Juraj MINCIK | SVK | |
| 9 | Mariusz WIECZOREK | POL | |
| 10 | Dejan STEVANOVIC | SLO | |
| 11 | Zlatko SEDLAR | CRO | |
| 12 | David JANCAR | CZE | |
| 13 | Mika KUMPULAINEN | FIN | |
| 14 | Wladimir BIKADOROV | RUS | |
| 15 | Lukas POLLERT | CZE | |
| 16 | Nick SMITH | GBR | |
| 17 | Yves DENYS | SUI | |
| 18 | Francesco STEFANI | ITA | |
| 19 | Vitus GESSER | GER | |
| 20 | Jakub PRUHER | CZE | |
| 21 | Kirill VARKOULEVITCH | RUS | |
| 22 | Stanislav GEJDOS | SVK | |
| 23 | Martin FRIEDLI | SUI | |
| 24 | Simone FERRARESE | ITA | |
| 25 | Steffen CONRADT | GER | |
| 26 | Andrei PROKOVIEV | RUS | |
| 27 | Tomislav ZOBEC | CRO | |
| 28 | Stjepan PERESTEGI | CRO | |
| 29 | Michael RUMPF | SUI | |
| 30 | Peter SEEWALD | SVK | |
| 31 | Nenad TRPOVSKI | MKD | |
| 32 | Sebastjan LINKE | SLO | |
| 33 | Adrian VOEGTLIN | SUI | |
| 34 | Colin SCOTLAND | GBR | |
| 35 | Tomaz GLUBOKAR | SLO | |
| 36 | Robert TURNER | GBR | |
| 37 | Alexander SOLOVEV | RUS | |
| 38 | Sergei PRYLIPKO | UKR | |
| 39 | Stephen HUTTON | IRL | |
| 40 | Alexander MEDVEDJEV | BLR | |
| 41 | Vitali KOLOMIETS | UKR | |
| 42 | Keijo JAERVENPAEA | FIN | |
| 43 | Roman SOROKIN | UKR |
C2-men - individual
| 1 | Ueli MATTI - Peter MATTI | SUI | |
| 2 | Miroslav SIMEK - Jiri ROHAN | CZE | |
| 3 | Michal STANISZEWSKI - Kryzysztof KOLOMANSKI | POL | |
| 4 | Marek JIRAS - Tomas MADER | CZE | |
| 5 | Andre EHRENBERG - Michael SENFT | GER | |
| 6 | Roman VAJS - Roman STRBA | SVK | |
| 7 | Lubos SOSKA - Peter SOSKA | SVK | |
| 8 | Jaroslav POLLERT - Jaroslav POSPISIL | CZE | |
| 9 | Marian OLEJNIK - Milan KUBAN | SVK | |
| 10 | Andrzej WOJS - Slawomir MORDARSKI | POL | |
| 11 | Udo RAUMANN - Rüdiger HÜBBERS | GER | |
| 12 | Wulf DIETRICH - Kai ENGBERT | GER | |
| 13 | Konrad KORZENIEWSKI - Jaroslaw NAWROCKI | POL | |
| 14 | Pavel STERCL - Petr STERCL | CZE | |
| 15 | Michael TRUMMER - Manfred BERRO | GER | |
| 16 | Andrew RODEN - James RODEN | GBR | |
| 17 | Martin SKUBIK - Lubomir MARTANCIK | SVK | |
| 18 | Valeri EGOROV - Dmitri EREMINE | RUS | |
| 19 | Steve TURNBULL - Andrew TURNBULL | GBR | |
| 20 | Artyom LUTKOV - Lew MAKAROV | RUS | |
| 21 | Vladimir ZAMISLOV - Andrej BALDIN | UKR | |
| 22 | Matthen DODSON - Ian BANFIELD | GBR | |
| 23 | Alexandre KOUZOVLEV - Konstantin VASIN | RUS |
K1 men - individual
K1 women - individual
| 1 | Marcela SADILOVA | CZE | |
| 2 | Stepanka HILGERTOVA | CZE | |
| 3 | Elena KALISKA | SVK | |
| 4 | Maria EIZMENDI | ESP | |
| 5 | Kordula STRIEPECKE | GER | |
| 6 | Cristina GIAI PRON | ITA | |
| 7 | Gabriela ZAMISKOVA | SVK | |
| 8 | Sandra FRIEDLI | SUI | |
| 9 | Rachel CROSBEE | GBR | |
| 10 | Kathryn PIGDON | GBR | |
| 11 | Stanislava KOVACOVA | SVK | |
| 12 | Lynn SIMPSON | GBR | |
| 13 | Evi HUSS | GER | |
| 14 | Irena PAVELKOVA | CZE | |
| 15 | Elisabeth MICHELER-JONES | GER | |
| 16 | Nadine STOFFEL-KURT | SUI | |
| 17 | Nadejda KOSTYLEVA | RUS | |
| 18 | Veronika RIHOSKOVA | CZE | |
| 19 | Diane WOODS | GBR | |
| 20 | Gabriela STACHEROVA | SVK | |
| 21 | Barbara NADALIN | ITA | |
| 22 | Dzintra BLUMA | LAT | |
| 23 | Boguslava KNAPCZYK | POL | |
| 24 | Helena LAHOVEC | SLO | |
| 25 | Hella PANNEWIG | GER | |
| 26 | Elena KURZINA | BLR | |
| 27 | Agnieszka STANUCH | POL | |
| 28 | Nada MALI | SLO | |
| 29 | Izabela SZADKOWSKA | POL | |
| 30 | Lorenza LAZZAROTTO | ITA | |
| 31 | Svetiana IVANOVA | RUS | |
| 32 | Ana UGRINOVSKA | MKD | |
| 33 | Nathalie SIEGRIST | SUI | |
| 34 | Ksenia BOLDYREVA | RUS |
C1-men - team
| 1 | Vitus GESSER | GER | |
| Sören KAUFMANN | GER |
||
| Martin LANG | GER |
||
| 2 | Pavel JANDA | CZE | |
| David JANCAR | CZE |
||
| Lukas POLLERT | CZE |
||
| 3 | Dejan STEVANOVIC | SLO | |
| Sebastjan LINKE | SLO |
||
| Simon HOCEVAR | SLO |
||
| 4 | Nick SMITH | GBR | |
| Colin SCOTLAND | GBR |
||
| Robert TURNER | GBR |
||
| 5 | Yves DENYS | SUI | |
| Martin FRIEDLI | SUI |
||
| Michael RUMPF | SUI |
||
| 6 | Michal MARTIKAN | SVK | |
| Juraj MINCIK | SVK |
||
| Stanislav GEJDOS | SVK |
||
| 7 | Wladimir BIKADOROV | RUS | |
| Kirill VARKOULEVITCH | RUS |
||
| Andrei PROKOVIEV | RUS |
||
| 8 | Zlatko SEDLAR | CRO | |
| Stjepan PERESTEGI | CRO |
||
| Danko HERCEG | CRO |
||
| 9 | Sergei PRYLIPKO | UKR | |
| Vitali KOLOMIETS | UKR |
||
| Roman SOROKIN | UKR |
C2-men - team
| 1 | Andre EHRENBERG - Michael SENFT | GER | |
| Udo RAUMANN - Rüdiger HÜBBERS | GER |
||
| Michael TRUMMER - Manfred BERRO | GER |
||
| 2 | Andrzej WOJS - Slawomir MORDARSKI | POL | |
| Michal STANISZEWSKI - Kryzysztof KOLOMANSKI | POL |
||
| Konrad KORZENIEWSKI - Jaroslaw NAWROCKI | POL |
||
| 3 | Roman VAJS - Roman STRBA | SVK | |
| Lubos SOSKA - Peter SOSKA | SVK |
||
| Marian OLEJNIK - Milan KUBAN | SVK |
||
| 4 | Jaroslav POLLERT - Jaroslav POSPISIL | CZE | |
| Miroslav SIMEK - Jiri ROHAN | CZE |
||
| Marek JIRAS - Tomas MADER | CZE |
||
| 5 | Andrew RODEN - James RODEN | GBR | |
| Matthen DODSON - Ian BANFIELD | GBR |
||
| Steve TURNBULL - Andrew TURNBULL | GBR |
||
| 6 | Valeri EGOROV - Dmitri EREMINE | RUS | |
| Artyom LUTKOV - Lew MAKAROV | RUS |
||
| Alexandre KOUZOVLEV - Konstantin VASIN | RUS |
K1 men - team
| 1 | Jochen LETTMANN | GER | |
| Thomas BECKER | GER |
||
| Thomas SCHMIDT | GER |
||
| 2 | Andraz VEHOVAR | SLO | |
| Jure PELEGRINI | SLO |
||
| Miha STRICELJ | SLO |
||
| 3 | Günter MARTINSICH | AUT | |
| Manuel KÖHLER | AUT |
||
| Helmut OBLINGER | AUT |
||
| 4 | Miroslav STANOVSKY | SVK | |
| Peter NAGY | SVK |
||
| Pavol HRIC | SVK |
||
| 5 | Viktor LEGAT | CZE | |
| Lubos HILGERT | CZE |
||
| Tomas ABRAHAM | CZE |
||
| 6 | Pierpaolo FERRAZZI | ITA | |
| Enrico LAZZAROTTO | ITA |
||
| Matteo PONTAROLLO | ITA |
||
| 7 | Michael REYS | NED | |
| Floris BRAAT | NED |
||
| Guido KOOPMANS | NED |
||
| 8 | Leszek BIERYT | POL | |
| Jerzy SANDERA | POL |
||
| Janusz ZEBRACKI | POL |
||
| 9 | Mathias RÖTHENMUND | SUI | |
| Yves SCHEPPERLE | SUI |
||
| Mike KURT | SUI |
||
| 10 | Anthony BROWN | GBR | |
| Paul RATCLIFFE | GBR |
||
| Tim MORRISON | GBR |
||
| 11 | Niclas WIDMARK | SWE | |
| Andreas KARLSSON | SWE |
||
| Gustav SALLANDER | SWE |
||
| 12 | Dean KAMCEV | MKD | |
| Sasko NACEV | MKD |
||
| Lazar POPOVSKI | MKD |
||
| 13 | Mikhail MAKSIMENKO | RUS | |
| Aleksander TCHIGIDIN | RUS |
||
| Anatoli KASSIMOV | RUS |
||
| 14 | Stepan RYBCHENKO | UKR | |
| Alexandr MALOVANIJ | UKR |
||
| Vitalij SHUTENKO | UKR |
||
| 15 | Petteri PERÄLÄ | FIN | |
| Petri VOUTILAINEN | FIN |
||
| Anssi KVICK | FIN |
K1 women - team
| 1 | Marcela SADILOVA | CZE | |
| Stepanka HILGERTOVA | CZE |
||
| Irena PAVELKOVA | CZE |
||
| 2 | Kordula STRIEPECKE | GER | |
| Evi HUSS | GER |
||
| Elisabeth MICHELER-JONES | GER |
||
| 3 | Cristina GIAI PRON | ITA | |
| Barbara NADALIN | ITA |
||
| Lorenza LAZZAROTTO | ITA |
||
| 4 | Rachel CROSBEE | GBR | |
| Kathryn PIGDON | GBR |
||
| Lynn SIMPSON | GBR |
||
| 5 | Sandra FRIEDLI | SUI | |
| Nadine STOFFEL-KURT | SUI |
||
| Nathalie SIEGRIST | SUI |
||
| 6 | Boguslava KNAPCZYK | POL | |
| Agnieszka STANUCH | POL |
||
| Izabela SZADKOWSKA | POL |
||
| 7 | Elena KALISKA | SVK | |
| Stanislava KOVACOVA | SVK |
||
| Gabriela ZAMISKOVA | SVK |
||
| 8 | Nadejda KOSTYLEVA | RUS | |
| Svetiana IVANOVA | RUS |
||
| Ksenia BOLDYREVA | RUS |