Junior World Championships - 2014
Penrith/AUS - Whitewater Stadium
22-APR-2014 - 27-APR-2014
C1-men - individual
1 | Florian BREUER | GER ![]() | |
2 | Liam JEGOU | IRL ![]() | |
3 | Roman MALYSHEV | RUS ![]() | |
4 | Samuel IBBOTSON | GBR ![]() | |
5 | Raffaello IVALDI | ITA ![]() | |
6 | Martin MRACNA | SVK ![]() | |
7 | Marko GURECKA | SVK ![]() | |
8 | Luis FERNANDEZ | ESP ![]() | |
9 | Jakob JEKLIN | SLO ![]() | |
10 | Brodie CRAWFORD | AUS ![]() | |
11 | Roman MATULA | CZE ![]() | |
12 | Marko MIRGORODSKY | SVK ![]() | |
13 | James THWAITE | NZL ![]() | |
14 | Adam KOZUB | POL ![]() | |
15 | Jesus CID | ESP ![]() | |
16 | Tyler SMITH | USA ![]() | |
17 | Maicon DE BORBA | BRA ![]() | |
18 | Jordi TEBE | ESP ![]() | |
19 | Callum GILBERT | NZL ![]() | |
20 | Marcelo NEREU | BRA ![]() | |
21 | Gabriel MACHADO | USA ![]() | |
22 | Nikolai BARANOV | RUS ![]() | |
23 | Vaclav CHALOUPKA | CZE ![]() | |
24 | Tristan CARTER | AUS ![]() | |
25 | Tomas HEGER | CZE ![]() | |
26 | Thibaut PERROTEAU | FRA ![]() | |
27 | Steven LOWTHER | AUS ![]() | |
28 | Zachary ZWANENBURG | CAN ![]() | |
29 | Patrick WASHER | NZL ![]() | |
30 | Florian JOLY | FRA ![]() | |
31 | Hsueh-Chih HUNG | TPE ![]() | |
32 | Rattanajet CHOOAMPAI | THA ![]() | |
33 | William COGGAN | USA ![]() | |
34 | Welton DE CARVALHO | BRA ![]() |
C2-men - individual
1 | Michael MATEJKA - Jan VETROVSKY | CZE ![]() | |
2 | Luke ROBINSON - Daniel MUNRO | NZL ![]() | |
3 | Jakub BRZEZINSKI - Adam KOZUB | POL ![]() | |
4 | Jakob JEKLIN - Niko TESTEN | SLO ![]() | |
5 | Tomas ROUSEK - Jan MRAZEK | CZE ![]() | |
6 | Gabriel MACHADO - William COGGAN | USA ![]() | |
7 | Carlos MORAES - Maicon DE BORBA | BRA ![]() | |
8 | Steven LOWTHER - Brodie CRAWFORD | AUS ![]() | |
9 | Wallan DE CARVALHO - Welton DE CARVALHO | BRA ![]() | |
10 | Vojtech MRUZEK - Albert KASPAR | CZE ![]() |
K1 men - individual
C1 women - individual
1 | Lucie PRIOUX | FRA ![]() | |
2 | Martina SATKOVA | CZE ![]() | |
3 | Anna KOBLENCOVA | CZE ![]() | |
4 | Ana SATILA | BRA ![]() | |
5 | Jana MATULKOVA | CZE ![]() | |
6 | Rachel HOUSTON | GBR ![]() | |
7 | Miren LAZKANO | ESP ![]() | |
8 | Alexandra BROOME | AUS ![]() | |
9 | Nadine WERATSCHNIG | AUT ![]() | |
10 | Noemie FOX | AUS ![]() | |
11 | Karolin WAGNER | GER ![]() | |
12 | Kate ECKHARDT | AUS ![]() | |
13 | Klara OLAZABAL | ESP ![]() |
K1 women - individual
1 | Ana SATILA | BRA ![]() | |
2 | Kate ECKHARDT | AUS ![]() | |
3 | Pavla MATULANIOVA | SVK ![]() | |
4 | Noemie FOX | AUS ![]() | |
5 | Anna FABER | GER ![]() | |
6 | Sabina FOLTYSOVA | CZE ![]() | |
7 | Amalie HILGERTOVA | CZE ![]() | |
8 | Lena TEUNISSEN | NED ![]() | |
9 | Jiahua YAN | CHN ![]() | |
10 | Silvia BROSOVA | SVK ![]() | |
11 | Camille PRIGENT | FRA ![]() | |
12 | Nina WERATSCHNIG | AUT ![]() | |
13 | Margaux HENRY | FRA ![]() | |
14 | Irene EGUES | ESP ![]() | |
15 | Claire GAIGEOT | FRA ![]() | |
16 | Ren MISHIMA | JPN ![]() | |
17 | Tereza FISEROVA | CZE ![]() | |
18 | Evelyn VAN HORN | USA ![]() | |
19 | Hannah PENNER | CAN ![]() | |
20 | Miren LAZKANO | ESP ![]() | |
21 | Michaela HASSOVA | SVK ![]() | |
22 | Klaudia ZWOLINSKA | POL ![]() | |
23 | Kaydi O'CONNER STRATTON | NZL ![]() | |
24 | Kensa RANDLE | NZL ![]() | |
25 | Eliza SINGLETON | AUS ![]() | |
26 | Haruka OKAZAKI | JPN ![]() | |
27 | Jen-Yu LIU | TPE ![]() | |
28 | Klara OLAZABAL | ESP ![]() | |
29 | Nathalia MARANGONI | BRA ![]() | |
30 | Lauren STRICKLAND | GBR ![]() | |
31 | Kylie ZIRK | CAN ![]() | |
32 | Teagan JOHNSON-MOORE | USA ![]() | |
33 | Tatiane APARECIDA | BRA ![]() |
C1-men - team
1 | Marko GURECKA | SVK ![]() | |
Martin MRACNA | SVK ![]() |
||
Marko MIRGORODSKY | SVK ![]() |
||
2 | Roman MATULA | CZE ![]() | |
Vaclav CHALOUPKA | CZE ![]() |
||
Tomas HEGER | CZE ![]() |
||
3 | Jordi TEBE | ESP ![]() | |
Jesus CID | ESP ![]() |
||
Luis FERNANDEZ | ESP ![]() |
||
4 | James THWAITE | NZL ![]() | |
Callum GILBERT | NZL ![]() |
||
Patrick WASHER | NZL ![]() |
||
5 | Steven LOWTHER | AUS ![]() | |
Tristan CARTER | AUS ![]() |
||
Brodie CRAWFORD | AUS ![]() |
||
6 | Tyler SMITH | USA ![]() | |
William COGGAN | USA ![]() |
||
Gabriel MACHADO | USA ![]() |
K1 men - team
1 | Tomas ROUSEK | CZE ![]() | |
Pavel SUPOLIK | CZE ![]() |
||
Petr SODEK | CZE ![]() |
||
2 | David LLORENTE | ESP ![]() | |
Unai NABASKUES LASHERAS | ESP ![]() |
||
Jordi CADENA SANCHEZ | ESP ![]() |
||
3 | Austin BARKER | GBR ![]() | |
Zachary ALLIN | GBR ![]() |
||
Christopher BOWERS | GBR ![]() |
||
4 | Jakub STANOVSKY | SVK ![]() | |
Richard MACUS | SVK ![]() |
||
Jakub GRIGAR | SVK ![]() |
||
5 | Sami ROCHER | FRA ![]() | |
Mathurin MADORÉ | FRA ![]() |
||
Pol OULHEN | FRA ![]() |
||
6 | Alex HAWTHORNE | NZL ![]() | |
Callum GILBERT | NZL ![]() |
||
Theodore PEPPER | NZL ![]() |
||
7 | Tristan CARTER | AUS ![]() | |
Angus THOMPSON | AUS ![]() |
||
Lachlan CROFT | AUS ![]() |
||
8 | Jordan SHERMAN | USA ![]() | |
Tyler SMITH | USA ![]() |
||
Tyler WESTFALL | USA ![]() |
||
9 | Vid KUDER MARUSIC | SLO ![]() | |
Niko TESTEN | SLO ![]() |
||
Vid KARNER | SLO ![]() |
||
10 | Ryley PENNER | CAN ![]() | |
Zachary ZWANENBURG | CAN ![]() |
||
Maxime LEBOEUF | CAN ![]() |
||
11 | Ursin FLEPP | SUI ![]() | |
Arno ZARN | SUI ![]() |
||
Gelindo CHIARELLO | SUI ![]() |
K1 women - team
1 | Tereza FISEROVA | CZE ![]() | |
Sabina FOLTYSOVA | CZE ![]() |
||
Amalie HILGERTOVA | CZE ![]() |
||
2 | Irene EGUES | ESP ![]() | |
Miren LAZKANO | ESP ![]() |
||
Klara OLAZABAL | ESP ![]() |
||
3 | Camille PRIGENT | FRA ![]() | |
Claire GAIGEOT | FRA ![]() |
||
Margaux HENRY | FRA ![]() |
||
4 | Silvia BROSOVA | SVK ![]() | |
Pavla MATULANIOVA | SVK ![]() |
||
Michaela HASSOVA | SVK ![]() |
||
5 | Eliza SINGLETON | AUS ![]() | |
Kate ECKHARDT | AUS ![]() |
||
Noemie FOX | AUS ![]() |
||
6 | Ana SATILA | BRA ![]() | |
Tatiane APARECIDA | BRA ![]() |
||
Nathalia MARANGONI | BRA ![]() |