en_sportler:spo_14104w

Categories: K1 Kayak Cross
born in: 1996





Results (international championships)

2023 19. World Championships team K1 men
2023 51. World Championships K1 men
2023 88. World-Cup Final Ranking Men's Kayak Cross
2023 41. World-Cup Final Ranking K1 men
2022 48. World Championships K1 men
2022 13. World Championships team K1 men
2022 51. World-Cup Final Ranking K1 men
2021 93. World-Cup Final Ranking K1 men
2019 69. World Championships K1 men
2019 19. World Championships team K1 men
2019 73. World-Cup Final Ranking K1 men
2019 41. World Championships - Under 23 K1 men
2019 16. World Championships - Under 23 team K1 men
2018 70. World-Cup Final Ranking K1 men
2018 15. World Championships - Under 23 Men's Kayak Cross
2018 69. World Championships - Under 23 K1 men
2018 14. World Championships - Under 23 team K1 men
2017 50. World Championships K1 men
2017 19. World Championships team K1 men
2017 76. World-Cup Final Ranking K1 men
2017 31. World Championships - Under 23 K1 men
2017 17. World Championships - Under 23 team K1 men
2016 87. World-Cup Final Ranking K1 men
2016 54. World Championships - Under 23 K1 men
2016 14. World Championships - Under 23 team K1 men
2015 41. World Championships - Under 23 K1 men
2015 18. World Championships - Under 23 team K1 men
2014 8. Junior World Championships team K1 men
2014 29. Junior World Championships K1 men

For national championships prior to 1991 only medals are listed.

  • en_sportler/spo_14104w.txt
  • Zuletzt geändert: 17-Mar-2024 13:31
  • von 127.0.0.1