German championships U16 - 1975
Lippstadt/FRG - Lippe
12-JUL-1975 - 13-JUL-1975
C2-mixed - individual
K1-women - individual
C1-men - individual
C2-men - individual
K1-men - individual
K1-women - team
C1-men - team
K1-men - team
Medal Statistics
Club | gold | silver | bronze | |
---|---|---|---|---|
1 | KC Grevenbroich | 1 | 2 | 0 |
2 | GKC Godesberg | 1 | 1 | 2 |
3 | WSC Bayer Dormagen | 1 | 1 | 1 |
3 | SC Bayer 05 Uerdingen - Kanu-Abteilung | 1 | 1 | 1 |
5 | RKV Bad Kreuznach | 1 | 0 | 0 |
5 | KK Mühlheim | 1 | 0 | 0 |
5 | KVS Schwerte | 1 | 0 | 0 |
5 | WKG Witten | 1 | 0 | 0 |
9 | ABC Aachen | 0 | 1 | 0 |
9 | AKV Augsburg | 0 | 1 | 0 |
9 | KV Bad Oeynhausen | 0 | 1 | 0 |
12 | PC Wißmar | 0 | 0 | 1 |
12 | WSF 31 Köln | 0 | 0 | 1 |
12 | KC Gladbeck | 0 | 0 | 1 |
12 | SKG Hanau | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently
Ad (Amazon Partner Link)