Martin DODOK (SVK)
Category: C1
Medals
| gold | silver | bronze | |
|---|---|---|---|
| World Championships - Under 23 | 1 | ||
| European Championships - Under 23 | 1 |
Results (international championships)
| 2021 | 6. World Championships - Under 23 | team | ||||||
| 2021 | 13. World Championships - Under 23 | |||||||
| 2021 | 8. European Championships - Under 23 | team | ||||||
| 2021 | 19. European Championships - Under 23 | |||||||
| 2019 | 2. World Championships - Under 23 | team | ||||||
| 2019 | 9. World Championships - Under 23 | |||||||
| 2019 | 7. European Championships - Under 23 | team | ||||||
| 2019 | 13. European Championships - Under 23 | |||||||
| 2018 | 6. World Championships - Under 23 | team | ||||||
| 2018 | 31. World Championships - Under 23 | |||||||
| 2018 | 2. European Championships - Under 23 | team | ||||||
| 2018 | 11. European Championships - Under 23 | |||||||
| 2017 | 8. Junior World Championships | team | ||||||
| 2017 | 28. Junior World Championships | |||||||
| 2017 | 7. European Championships (Juniors) | |||||||
| 2017 | 6. European Championships (Juniors) | team | ||||||
| 2016 | 27. Junior World Championships | |||||||
| 2016 | 5. Junior World Championships | team | ||||||
| 2016 | 7. European Championships (Juniors) | team | ||||||
| 2016 | 16. European Championships (Juniors) | |||||||
| 2015 | 32. European Championships (Juniors) | |||||||
| 2015 | 9. European Championships (Juniors) | team |
For national championships prior to 1991 only medals are listed.