Dieter FÖRSTL (FRG)
Category: K1
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
World Championships | 1 | 1 | |
Euro-Cup Final Ranking | 1 | ||
German championships | 7 | 3 | 3 |
German championships U16 | 2 | 1 |
Results (international championships)
1979 | 11. World Championships | |||||||
1979 | 7. World Championships | team | ||||||
1978 | 6. Euro-Cup Final Ranking | |||||||
1977 | 8. World Championships | team | ||||||
1977 | 2. World Championships | |||||||
1976 | 2. Euro-Cup Final Ranking | |||||||
1975 | 1. World Championships | team | ||||||
1975 | 12. World Championships | |||||||
1973 | 5. World Championships | |||||||
1973 | 4. World Championships | team |
Results (German Championships)
1979 | 1. German championships | team | AKV Augsburg | |||||
1979 | 3. German championships | AKV Augsburg | ||||||
1978 | 1. German championships | team | AKV Augsburg | |||||
1977 | 3. German championships | team | AKV Augsburg | |||||
1976 | 2. German championships | AKV Augsburg | ||||||
1976 | 1. German championships | team | AKV Augsburg | |||||
1975 | 1. German championships | team | Kanu Schwaben Augsburg | |||||
1975 | 1. German championships | Kanu Schwaben Augsburg | ||||||
1974 | 2. German championships | Kanu Schwaben Augsburg | ||||||
1974 | 3. German championships | team | Kanu Schwaben Augsburg | |||||
1973 | 1. German championships | team | Kanu Schwaben Augsburg | |||||
1973 | 1. German championships | Kanu Schwaben Augsburg | ||||||
1971 | 2. German championships | team | Kanu Schwaben Augsburg | |||||
1970 | 1. German championships U16 | team | Kanu Schwaben Augsburg | |||||
1970 | 3. German championships U16 | Kanu Schwaben Augsburg | ||||||
1969 | 1. German championships U16 | team | Kanu Schwaben Augsburg |
For national championships prior to 1991 only medals are listed.