Toni PRIJON (FRG)
Category: K1
born in: 1961
Clubs:
Medals
| gold | silver | bronze | |
|---|---|---|---|
| World Championships | 2 | 2 | |
| Euro-Cup Final Ranking | 2 | ||
| German championships | 1 | 3 | 1 |
| German championships U16 | 1 |
Results (international championships)
| 1987 | 5. World Championships | team | ||||||
| 1987 | 1. World Championships | |||||||
| 1985 | 4. World Championships | |||||||
| 1985 | 1. World Championships | team | ||||||
| 1984 | 2. Euro-Cup Final Ranking | |||||||
| 1983 | 2. World Championships | |||||||
| 1983 | 2. World Championships | team | ||||||
| 1982 | 2. Euro-Cup Final Ranking | |||||||
| 1981 | 12. World Championships | team | ||||||
| 1981 | 15. World Championships | |||||||
| 1980 | 6. Euro-Cup Final Ranking | |||||||
| 1979 | 10. World Championships | |||||||
| 1979 | 7. World Championships | team |
Results (German Championships)
| 1986 | 3. German championships | KK Rosenheim | ||||||
| 1982 | 2. German championships | KK Rosenheim | ||||||
| 1982 | 1. German championships | team | KK Rosenheim | |||||
| 1981 | 2. German championships | team | AKV Augsburg | |||||
| 1981 | 2. German championships | AKV Augsburg | ||||||
| 1978 | 2. German championships U16 | KK Rosenheim |
For national championships prior to 1991 only medals are listed.