Year Venue C2 mixed C1 women K1 women C1 men C2 men K1 men Total Nations
2022 Ceské Budejovice/CZE 0 27 34 35 0 51 147 20
2021 Solkan/SLO 0 31 45 38 0 64 178 27
2020 Krakow/POL 0 20 22 21 0 43 106 19
2019 Liptovsky Mikulas/SVK 0 29 40 31 0 58 158 26
2018 Bratislava/SVK 0 31 40 37 0 62 170 26
2017 Hohenlimburg/GER 0 30 44 33 0 54 161 27
2016 Solkan/SLO 0 33 48 36 18 61 196 27
2015 Krakow/POL 0 28 34 36 17 46 161 22
2014 Skopje/MKD 0 28 38 40 22 56 184 24
2013 Bourg St.Maurice/FRA 0 20 33 36 24 49 162 21
2012 Solkan/SLO 0 20 38 37 21 61 177 24
2011 Banja Luka/BIH 0 17 39 37 22 65 180 25
2010 Markkleeberg/GER 0 12 37 35 18 53 155 23
2009 Liptovsky Mikulas/SVK 0 0 36 44 22 61 163 26
2008 Solkan/SLO 0 0 30 37 21 56 144 22
2007 Krakow/POL 0 0 38 35 16 57 146 24
2006 Nottingham/GBR 0 0 29 30 17 46 122 20
2005 Krakow/POL 0 0 42 44 21 67 174 27
2004 Krakow/POL 0 0 36 37 18 52 143 22
2003 Hohenlimburg/GER 0 0 32 35 19 54 140 22
2001 Bratislava/SVK 0 0 33 30 19 65 147 20
1999 Solkan/SLO 0 0 35 38 13 70 156 21
1997 Nowy Sacz / Wietrznice/POL 0 0 33 36 16 51 136 17
1995 Liptovsky Mikulas/SVK 0 0 42 46 22 52 162 19

Number of Athletes (individual categories only)

Number of participating nations

  • en_international/participants/jem.txt
  • Zuletzt geändert: 08-May-2023 23:12
  • von 127.0.0.1