European Championships - Under 23 - 2008
Solkan/SLO - Soca
10-JUL-2008 - 13-JUL-2008
C1-men - individual
| 1 | Christos TSAKMAKIS | GRE | |
| 2 | Matej BENUS | SVK | |
| 3 | Benjamin SAVSEK | SLO | |
| 4 | Dawid BARTOS | POL | |
| 5 | Karol ROZMUS | SVK | |
| 6 | Jonathan MARC | FRA | |
| 7 | Edern LE RUYET | FRA | |
| 8 | Jan BUSTA | CZE | |
| 9 | Blaz COF | SLO | |
| 10 | Stepan NOVIKOV | RUS | |
| 11 | Leonid IVANOV | RUS | |
| 12 | Pavel FOUKAL | CZE | |
| 13 | Florian MANNHEIM | GER | |
| 14 | Martin UNGER | GER | |
| 15 | Grzegorz HEDWIG | POL | |
| 16 | Miha ZVER | SLO | |
| 17 | Maxim OBRAZTSOV | RUS | |
| 18 | Mark PROCTOR | GBR | |
| 19 | Goran GLUMAC | CRO | |
| 20 | Piotr SZCZEPANSKI | POL | |
| 21 | Jakub LULEY | SVK | |
| 22 | Franz ANTON | GER | |
| 23 | Luca BORRA | SUI | |
| 24 | Viktar TRATSIAK | BLR | |
| 25 | Vadym MUSEVYCH | UKR | |
| 26 | Petr KARASEK | CZE | |
| 27 | Spiro BZUAROVSKI | MKD | |
| 28 | Jose CARVALHO | POR | |
| 29 | Sinisa SALAMON | CRO | |
| 30 | Bosko BOZINOV | MKD | |
| 31 | Atilla KNAB | HUN | |
| 32 | Greg PITT | GBR | |
| 33 | Balazs SZALAI | HUN | |
| 34 | Denis GARGAUD CHANUT | FRA |
C2-men - individual
| 1 | Matthieu PECHE - Gauthier KLAUSS | FRA | |
| 2 | Luka BOZIC - Saso TALJAT | SLO | |
| 3 | Jan BATIK - Tomas KUCERA | SVK | |
| 4 | Jakub VRZAN - Tomas KOPLIK | CZE | |
| 5 | Nicolo FERRARI - Pietro CAMPORESI | ITA | |
| 6 | Dmitri LARIONOV - Mikhail KUZNETSOV | RUS | |
| 7 | Dominik WEGLARZ - Dawid DOBROWOLSKI | POL | |
| 8 | Kevin MÜLLER - Kai MÜLLER | GER | |
| 9 | Maik WIEDEMANN - Mirko AROLD | GER | |
| 10 | Martin HAMMER - Ladislav VLCEK | CZE | |
| 11 | Blaz OVEN - Luka SLAPSAK | SLO | |
| 12 | Karol KASPRZAK - Marcin KASPRZAK | POL | |
| 13 | Thomas FOUGERE - Mathieu FOUGERE | FRA | |
| 14 | Daniel JUNKER - Martin KRENZER | GER | |
| 15 | Urban JARC - Nejc VISNAR | SLO | |
| 16 | Petr ZDRAHAL - Jan ZDRAHAL | CZE | |
| 17 | Aleksandr CHUPRIN - Sergey TIMOSHENSKIY | RUS | |
| 18 | Miroslav MATEJKA - Lukas GAJARSKY | SVK | |
| 19 | Christor NIKOLAOU - Antonios NIKOLAOU | GRE | |
| 20 | Balazs SZALAI - Atilla KNAB | HUN |
K1 men - individual
K1 women - individual
| 1 | Melanie PFEIFER | GER | |
| 2 | Ursa KRAGELJ | SLO | |
| 3 | Corinna KUHNLE | AUT | |
| 4 | Katerina HAVLICKOVA | CZE | |
| 5 | Elizabeth NEAVE | GBR | |
| 6 | Natalia PACIERPNIK | POL | |
| 7 | Jacqueline HORN | GER | |
| 8 | Carole BOUZIDI | FRA | |
| 9 | Marie-Zelia LAFONT | FRA | |
| 10 | Petra SLOVAKOVA | CZE | |
| 11 | Katja FRAUENRATH | GER | |
| 12 | Angela Luisa PRENDIN | ITA | |
| 13 | Malgorzata MILCZAREK | POL | |
| 14 | Alice SPENCER | GBR | |
| 15 | Julia SCHMID | AUT | |
| 16 | Katarina MACOVA | SVK | |
| 17 | Andrea COAN | ITA | |
| 18 | Ekaterina KLIMANOVA | RUS | |
| 19 | Ekaterina PEROVA | RUS | |
| 20 | Rosana HRSTIC | SLO | |
| 21 | Michele KEERIS | NED | |
| 22 | Irati GOIKOETXEA | ESP | |
| 23 | Aleksandra KOSMACHEVA | RUS | |
| 24 | Clotilde MICLO | FRA | |
| 25 | Eva ORNSTOVA | CZE | |
| 26 | Olensa US | UKR | |
| 27 | Agnieszka NOSAL | POL | |
| 28 | Sevinch ISMALAILAVA | BLR | |
| 29 | Marta MARTINEZ | ESP |
C1-men - team
| 1 | Dawid BARTOS | POL | |
| Grzegorz HEDWIG | POL |
||
| Piotr SZCZEPANSKI | POL |
||
| 2 | Jan BUSTA | CZE | |
| Pavel FOUKAL | CZE |
||
| Petr KARASEK | CZE |
||
| 3 | Denis GARGAUD CHANUT | FRA | |
| Jonathan MARC | FRA |
||
| Edern LE RUYET | FRA |
||
| 4 | Benjamin SAVSEK | SLO | |
| Blaz COF | SLO |
||
| Miha ZVER | SLO |
||
| 5 | Stepan NOVIKOV | RUS | |
| Leonid IVANOV | RUS |
||
| Maxim OBRAZTSOV | RUS |
||
| 6 | Florian MANNHEIM | GER | |
| Martin UNGER | GER |
||
| Franz ANTON | GER |
||
| 7 | Matej BENUS | SVK | |
| Karol ROZMUS | SVK |
||
| Jakub LULEY | SVK |
||
| 8 | Goran GLUMAC | CRO | |
| Matija MARINIC | CRO |
||
| Matija BAUER | CRO |
||
| 9 | Christos TSAKMAKIS | GRE | |
| Ioannis MANTAS | GRE |
||
| Grigorios PAPATHANASIS | GRE |
K1 men - team
K1 women - team
| 1 | Melanie PFEIFER | GER | |
| Katja FRAUENRATH | GER |
||
| Jacqueline HORN | GER |
||
| 2 | Ekaterina PEROVA | RUS | |
| Ulyana SLOTINA | RUS |
||
| Ekaterina KLIMANOVA | RUS |
||
| 3 | Natalia PACIERPNIK | POL | |
| Anna INGIER | POL |
||
| Malgorzata MILCZAREK | POL |
||
| 4 | Irati GOIKOETXEA | ESP | |
| Meritxell RODRIGUEZ CADENA | ESP |
||
| Marta MARTINEZ | ESP |
||
| 5 | Angela Luisa PRENDIN | ITA | |
| Andrea COAN | ITA |
||
| Maria Clara GIAI PRON | ITA |
||
| 6 | Olensa US | UKR | |
| Tetyana KURGANOVA | UKR |
||
| Viktoriia US | UKR |
||
| 7 | Katarina MACOVA | SVK | |
| Kristina NEVARILOVA | SVK |
||
| Eva HRIVIKOVA | SVK |
||
| 8 | Marie-Zelia LAFONT | FRA | |
| Carole BOUZIDI | FRA |
||
| Clotilde MICLO | FRA |
||
| 9 | Katerina HAVLICKOVA | CZE | |
| Petra SLOVAKOVA | CZE |
||
| Eva ORNSTOVA | CZE |