en_sportler:spo_10767p

Categories: K1 Kayak Cross
born in: 1989

Medals

gold silver bronze
World Championships 3 3 1
World-Cup Final Ranking 4 4 2
European Championships 10 3 1
World Championships - Under 23 1
European Championships - Under 23 1 1
Junior World Championships 1
European Championships (Juniors) 2 1


Results (international championships)

2023 84. World Championships Men's Kayak Cross
2023 24. World Championships K1 men
2023 1. World Championships team K1 men
2023 1. World-Cup Final Ranking K1 men
2023 9. World-Cup Final Ranking Men's Kayak Cross
2023 14. European Championships team K1 men
2023 18. European Championships K1 men
2023 3. European Championships Men's Kayak Cross
2022 4. World Championships team K1 men
2022 25. World Championships Men's Kayak Cross
2022 1. World Championships K1 men
2022 2. World-Cup Final Ranking Men's Kayak Cross
2022 2. World-Cup Final Ranking K1 men
2022 14. European Championships K1 men
2022 6. European Championships Men's Kayak Cross
2022 1. European Championships team K1 men
2021 4. World Championships team K1 men
2021 13. World Championships Men's Kayak Cross
2021 36. World Championships K1 men
2021 1. World-Cup Final Ranking K1 men
2021 1. World-Cup Final Ranking Men's Kayak Cross
2021 1. European Championships Men's Kayak Cross
2021 1. European Championships team K1 men
2021 1. European Championships K1 men
2020 2. European Championships team K1 men
2020 6. European Championships K1 men
2019 2. World Championships team K1 men
2019 6. World Championships K1 men
2019 7. World Championships Men's Kayak Cross
2019 3. World-Cup Final Ranking K1 men
2019 1. European Championships team K1 men
2019 1. European Championships K1 men
2018 4. World Championships Men's Kayak Cross
2018 7. World Championships K1 men
2018 3. World Championships team K1 men
2018 3. World-Cup Final Ranking K1 men
2018 1. European Championships team K1 men
2018 2. European Championships K1 men
2017 4. World Championships Men's Kayak Cross
2017 2. World Championships K1 men
2017 1. World Championships team K1 men
2017 1. World-Cup Final Ranking K1 men
2017 1. European Championships team K1 men
2017 5. European Championships K1 men
2016 2. World-Cup Final Ranking K1 men
2016 11. European Championships K1 men
2016 1. European Championships team K1 men
2015 47. World-Cup Final Ranking K1 men
2014 2. World Championships team K1 men
2014 35. World Championships K1 men
2014 2. World-Cup Final Ranking K1 men
2014 4. European Championships team K1 men
2014 2. European Championships K1 men
2013 38. World-Cup Final Ranking K1 men
2013 17. European Championships K1 men
2013 1. European Championships team K1 men
2012 15. World-Cup Final Ranking K1 men
2012 16. European Championships K1 men
2012 4. European Championships team K1 men
2012 3. World Championships - Under 23 team K1 men
2012 38. World Championships - Under 23 K1 men
2012 4. European Championships - Under 23 K1 men
2012 2. European Championships - Under 23 team K1 men
2011 37. World-Cup Final Ranking K1 men
2011 17. European Championships - Under 23 K1 men
2011 1. European Championships - Under 23 team K1 men
2010 16. World Championships K1 men
2010 15. World Championships team K1 men
2010 15. World-Cup Final Ranking K1 men
2010 4. European Championships team K1 men
2010 30. European Championships K1 men
2010 14. European Championships - Under 23 K1 men
2010 12. European Championships - Under 23 team K1 men
2009 11. European Championships - Under 23 K1 men
2009 5. European Championships - Under 23 team K1 men
2008 5. European Championships - Under 23 team K1 men
2008 20. European Championships - Under 23 K1 men
2007 10. European Championships (Juniors) K1 men
2007 3. European Championships (Juniors) team K1 men
2006 4. Junior World Championships K1 men
2006 2. Junior World Championships team K1 men
2006 2. European Championships (Juniors) team K1 men
2006 12. European Championships (Juniors) K1 men
2005 9. European Championships (Juniors) K1 men
2005 2. European Championships (Juniors) team K1 men

For national championships prior to 1991 only medals are listed.

  • en_sportler/spo_10767p.txt
  • Zuletzt geändert: 17-Mar-2024 13:30
  • von 127.0.0.1