German championships U18 - 1990
Kassel/FRG - Fulda
30-JUN-1990 - 01-JUL-1990
C2-mixed - individual
C1-men - individual
K1 men - individual
Women's Kayak - individual
K1 men - team
Medal Statistics
Club | gold | silver | bronze | |
---|---|---|---|---|
1 | Kanu Schwaben Augsburg | 2 | 1 | 1 |
2 | KC Bietigheim | 1 | 0 | 0 |
2 | KC Zweibrücken | 1 | 0 | 0 |
2 | PC Wißmar | 1 | 0 | 0 |
5 | KC Hilden | 0 | 1 | 1 |
5 | RKV Bad Kreuznach | 0 | 1 | 1 |
7 | RSV Braunschweig | 0 | 1 | 0 |
7 | SKG Hanau | 0 | 1 | 0 |
9 | DKC Düren | 0 | 0 | 1 |
9 | WSC Bayer Dormagen | 0 | 0 | 1 |
9 | HKV Hohenlimburg | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently