en_sportler:spo_148h

Nations: FRG GER
Categories: C2-mixed K1 women K1
born in: 1974


Clubs:

Medals

gold silver bronze
World Championships 2 1
European Championships 1 2
Junior World Championships 1 1
German championships 3 10 5
German championships U18 2 1
German championships U16 1
German championships U14 2 1
German championships U12 1 1


Results (international championships)

2001 15. World-Cup Final Ranking K1 women GER
2000 3. European Championships team K1 women GER
2000 11. European Championships K1 women GER
1999 11. World Championships K1 women GER
1999 1. World Championships team K1 women GER
1999 7. World-Cup Final Ranking K1 women GER
1998 10. World-Cup Final Ranking K1 women GER
1998 3. European Championships team K1 women GER
1998 6. European Championships K1 women GER
1997 1. World Championships team K1 women GER
1997 5. World Championships K1 women GER
1996 8. World-Cup Final Ranking K1 women GER
1996 13. European Championships K1 women GER
1996 2. European Championships team K1 women GER
1995 13. World Championships K1 women GER
1995 3. World Championships team K1 women GER
1995 11. World-Cup Final Ranking K1 women GER
1992 2. Junior World Championships team K1 women GER
1992 4. Junior World Championships K1 women GER
1990 11. Junior World Championships K1 women FRG
1990 1. Junior World Championships team K1 women FRG

Results (German Championships)

2015 5. German championships team K1 women WSF 31 Köln
2015 13. German championships K1 women WSF 31 Köln
2014 4. German championships team K1 women WSF 31 Köln
2014 27. German championships K1 women WSF 31 Köln
2010 6. German championships team K1 women WSF 31 Köln
2009 5. German championships team K1 women WSF 31 Köln
2007 6. German championships team K1 women WSF 31 Köln
2007 19. German championships K1 women WSF 31 Köln
2005 3. German championships team K1 women WSF 31 Köln
2005 7. German championships K1 women WSF 31 Köln
2004 2. German championships K1 women WSF 31 Köln
2004 2. German championships team K1 women WSF 31 Köln
2001 3. German championships K1 women WSF 31 Köln
2001 1. German championships team K1 women WSF 31 Köln
2000 2. German championships K1 women WSF 31 Köln
1999 3. German championships K1 women WSF 31 Köln
1999 2. German championships team K1 women WSF 31 Köln
1998 1. German championships K1 women WSF 31 Köln
1998 2. German championships team K1 women WSF 31 Köln
1997 2. German championships team K1 women WSF 31 Köln
1997 2. German championships K1 women WSF 31 Köln
1996 2. German championships K1 women WSF 31 Köln
1996 1. German championships team K1 women WSF 31 Köln
1995 3. German championships K1 women WSF 31 Köln
1995 4. German championships team K1 women WSF 31 Köln
1994 9. German championships K1 women WSF 31 Köln
1994 2. German championships team K1 women WSF 31 Köln
1993 3. German championships team K1 women WSF 31 Köln
1993 5. German championships K1 women WSF 31 Köln
1992 2. German championships team K1 women WSF 31 Köln
1992 4. German championships K1 women WSF 31 Köln
1992 2. German championships U18 K1 women WSF 31 Köln
1991 6. German championships K1 women DKC Düren
1991 2. German championships U18 K1 women DKC Düren
1990 3. German championships U18 C2-mixed Michael RAUMANN DKC Düren
1990 1. German championships U16 K1 women DKC Düren
1988 1. German championships U14 K1 women DKC Düren
1987 3. German championships U14 team K1 men DKC Düren
1986 1. German championships U14 team K1 men DKC Düren
1986 1. German championships U12 K1 women DKC Düren
1985 3. German championships U12 K1 women DKC Düren

For national championships prior to 1991 only medals are listed.

  • en_sportler/spo_148h.txt
  • Zuletzt geändert: 17-Mar-2024 13:29
  • (Externe Bearbeitung)