| gold | silver | bronze | |
|---|---|---|---|
| World Championships | 2 | ||
| World-Cup Final Ranking | 2 | ||
| European Championships | 1 | 1 |
| 2004 | 30. World-Cup Final Ranking | SLO | ||||||
| 2004 | 38. European Championships | SLO | ||||||
| 2004 | 14. European Championships | team | SLO | |||||
| 2000 | 15. Olympic Games | SLO | ||||||
| 2000 | 20. World-Cup Final Ranking | SLO | ||||||
| 2000 | 2. European Championships | team | SLO | |||||
| 2000 | 7. European Championships | SLO | ||||||
| 1999 | 4. World Championships | SLO | ||||||
| 1999 | 2. World Championships | team | SLO | |||||
| 1999 | 3. World-Cup Final Ranking | SLO | ||||||
| 1998 | 12. European Championships | SLO | ||||||
| 1998 | 3. European Championships | team | SLO | |||||
| 1997 | 4. World Championships | SLO | ||||||
| 1997 | 4. World Championships | team | SLO | |||||
| 1997 | 7. World-Cup Final Ranking | SLO | ||||||
| 1996 | 26. Olympic Games | SLO | ||||||
| 1996 | 3. World-Cup Final Ranking | SLO | ||||||
| 1995 | 7. World Championships | SLO | ||||||
| 1995 | 2. World Championships | team | SLO | |||||
| 1995 | 4. World-Cup Final Ranking | SLO | ||||||
| 1994 | 13. World-Cup Final Ranking | SLO | ||||||
| 1991 | 28. World Championships | YUG | ||||||
| 1990 | 20. Euro-Cup Final Ranking | YUG | ||||||
| 1988 | 18. Junior World Championships | YUG |
For national championships prior to 1991 only medals are listed.