World Championships - 1999
La Seu d'Urgell/ESP - Parc del Segre
08-SEP-1999 - 12-SEP-1999
C1-men - individual
C2-men - individual
K1 men - individual
K1 women - individual
C1-men - team
1 | Krzysztof BIERYT | POL ![]() | |
Slawomir MORDARSKI | POL ![]() |
||
Mariusz WIECZOREK | POL ![]() |
||
2 | Stefan PFANNMÖLLER | GER ![]() | |
Martin LANG | GER ![]() |
||
Nico BETTGE | GER ![]() |
||
3 | Patrice ESTANGUET | FRA ![]() | |
Emmanuel BRUGVIN | FRA ![]() |
||
Tony ESTANGUET | FRA ![]() |
||
4 | Craig BROWN | GBR ![]() | |
Mark DELANEY | GBR ![]() |
||
Stuart MCINTOSH | GBR ![]() |
||
5 | David JANCAR | CZE ![]() | |
Lukas POLLERT | CZE ![]() |
||
Stanislav JEZEK | CZE ![]() |
||
6 | Michal MARTIKAN | SVK ![]() | |
Juraj MINCIK | SVK ![]() |
||
Dusan OVCARIK | SVK ![]() |
||
7 | Gregor TERDIC | SLO ![]() | |
Simon HOCEVAR | SLO ![]() |
||
Dejan STEVANOVIC | SLO ![]() |
||
8 | Justin BOOCOCK | AUS ![]() | |
Robin BELL | AUS ![]() |
||
Kynan MALEY | AUS ![]() |
||
9 | Jon ERGUIN | ESP ![]() | |
Pere GUERRERO TORRECILLA | ESP ![]() |
||
Jordi SANGRA GIBERT | ESP ![]() |
||
10 | David HEARN | USA ![]() | |
Joe JACOBI | USA ![]() |
||
Steve CONKLIN | USA ![]() |
||
11 | Ivan SADILOV | RUS ![]() | |
Alexander SOLOVEV | RUS ![]() |
||
Andrei PROKOVIEV | RUS ![]() |
||
12 | James CARTWRIGHT-GARLAND | CAN ![]() | |
Stig LARSSEN | CAN ![]() |
||
Vince OSBORNE | CAN ![]() |
||
13 | Tomislav ZOBEC | CRO ![]() | |
Emir MUJCINOVIC | CRO ![]() |
||
Zlatko SEDLAR | CRO ![]() |
||
14 | Masatoshi SAMMA | JPN ![]() | |
Yoichiro HATTORI | JPN ![]() |
||
Kyosuke KONDO | JPN ![]() |
C2-men - team
1 | Jaroslav VOLF - Ondrej STEPANEK | CZE ![]() | |
Marek JIRAS - Tomas MADER | CZE ![]() |
||
Jaroslav POLLERT - Jaroslav POSPISIL | CZE ![]() |
||
2 | Roman VAJS - Roman STRBA | SVK ![]() | |
Peter HOCHSCHORNER - Pavol HOCHSCHORNER | SVK ![]() |
||
Marian OLEJNIK - Milan KUBAN | SVK ![]() |
||
3 | Philippe QUEMERAIS - Yann LE PENNEC | FRA ![]() | |
Bertrand DAILLE - Eric BIAU | FRA ![]() |
||
Wilfrid FORGUES - Frank ADISSON | FRA ![]() |
||
4 | Kay SIMON - Robby SIMON | GER ![]() | |
Andre EHRENBERG - Michael SENFT | GER ![]() |
||
Frank HENZE - Kai WALTER | GER ![]() |
||
5 | Matt TAYLOR - Lecky HALLER | USA ![]() | |
Chad LONG - Kenneth LONG | USA ![]() |
||
Chris ENNIS - John GRUMBINE | USA ![]() |
K1 men - team
K1 women - team
1 | Mandy BENZIEN | GER ![]() | |
Susanne HIRT | GER ![]() |
||
Evi HUSS | GER ![]() |
||
2 | Sarah LEITH | USA ![]() | |
Mary-Marshall SEAVER | USA ![]() |
||
Rebecca GIDDENS | USA ![]() |
||
3 | Heather CORRIE | GBR ![]() | |
Rachel CROSBEE | GBR ![]() |
||
Amy CASSON | GBR ![]() |
||
4 | Gabriela ZAMISKOVA | SVK ![]() | |
Elena KALISKA | SVK ![]() |
||
Gabriela STACHEROVA | SVK ![]() |
||
5 | Marketa REPOVA | CZE ![]() | |
Stepanka HILGERTOVA | CZE ![]() |
||
Marcela SADILOVA | CZE ![]() |
||
6 | Peggy DICKENS | FRA ![]() | |
Anne-Line PONCET | FRA ![]() |
||
Brigitte GUIBAL | FRA ![]() |
||
7 | Mia FARRANCE | AUS ![]() | |
Louise NATOLI | AUS ![]() |
||
Danielle WOODWARD | AUS ![]() |
||
8 | Jana MALI | SLO ![]() | |
Nina MOZETIC | SLO ![]() |
||
Nada MALI | SLO ![]() |
||
9 | Nadine STOFFEL-KURT | SUI ![]() | |
Nagwa EL DESOUKI | SUI ![]() |
||
Sandra FRIEDLI | SUI ![]() |
||
10 | Sarah DONNELLY | CAN ![]() | |
Jennifer GRATTO | CAN ![]() |
||
Margaret LANGFORD | CAN ![]() |
||
11 | Maria EIZMENDI | ESP ![]() | |
Anna FARNES | ESP ![]() |
||
Ainhoa TOLOSA | ESP ![]() |